2015-16 Departmental Performance Report
Agency Spending Trend Graph
Text version
Fiscal year | Total | Voted | Statutory | Sunset Programs – Anticipated |
---|---|---|---|---|
2013-2014 | 690 941 000 | 523 851 000 | 167 091 000 | 0 |
2014-2015 | 721 800 000 | 556 561 000 | 165 239 000 | 0 |
2015-2016 | 1 036 130 000 | 838 386 000 | 197 744 000 | 0 |
2016-2017 | 1 177 154 000 | 997 702 000 | 175 836 000 | 3 616 000 |
2017-2018 | 1 230 063 000 | 1 051 522 000 | 175 893 000 | 2 648 000 |
2018-2019 | 1 245 777 000 | 1 067 735 000 | 175 852 000 | 2 190 000 |
- Date modified :