Historic Sites and Monuments Board of Canada
Access to Information Act —
Annual Report 2022-2023
Introduction
The Historic Sites and Monuments Board of Canada is pleased to submit to Parliament its annual report on the administration of the Access to Information Act for the reporting period commencing on April 1, 2022, and ending on March 31, 2023.
This report is prepared and tabled in accordance with the following:
- section 94 of the Access to Information Act, which requires that the head of every federal institution prepare and submit an annual report to Parliament on the administration of the act in the institution during the fiscal year
Purpose of the Access to Information Act
The purpose of the Access to Information Act is to enhance the accountability and transparency of federal institutions to promote an open and democratic society and to enable public debate on the conduct of those institutions. To further that purpose:
- Part 1 extends the present laws of Canada to provide a right of access to information in records under the control of a government institution in accordance with the principles that government information should be available to the public, that necessary exceptions to the right of access should be limited and specific, and that decisions about the disclosure of government information should be reviewed independently of government
- Part 2 sets out requirements for the proactive publication of information
Mandate of the Historic Sites and Monuments Board of Canada (the Board)
Under the Historic Sites and Monuments Act, the Board is the statutory advisory body to the Minister of Environment and Climate Change on the national historic significance of places, people, events of Canadian history. The Government of Canada has designated over 2,200 subjects of national historic significance on the advice of the HSMBC since its inception in 1919. The HSMBC is also responsible for providing advice on the designation of heritage railway stations under the Heritage Railway Stations Protection Act and on the designation of heritage lighthouses under the Heritage Lighthouse Protection Act.
The Indigenous Affairs and Cultural Heritage Directorate of Parks Canada (the Directorate), offers secretariat services to the HSMBC and receives approximately 1,000 queries annually from the public, MPs, media and heritage organizations across Canada related to the designation process, information about the HSMBC and previous HSMBC deliberations. The Directorate also processes and responds to about 50 nominations for subjects of possible national historic significance each year. It also administers the Heritage Railway Stations Protection Act, the National Program for the Grave Sites of Canadian Prime Ministers and the Heritage Lighthouse Protection Act.
In 2022-23, two Parks Canada officials had the full delegated authority in relation to the Access to Information Act as it relates to the HSMBC: the Vice-President, Indigenous Affairs and Cultural Heritage and the Director, Heritage Designations and Programs.
Organizational structure
Access to information requests is typically received by the Director, Heritage Designations and Programs. The director processes requests made under the Act; provides strategic advice on the interpretation and application of the Act; provides advice on the collection, use and disclosure of personal information;conducts information sessions regarding the Act; ensures the statutory obligation to abide by the Act’s deadlines; and prepares the annual report for submission to Parliament by the Minister of Environment and Climate Change.
Once a request is received, the Director works with the Manager, Heritage Designations Programs, and their team to locate and retrieve records that have been requested under the Act; identifies information that is sensitive or personal in nature; if necessary, proceeds to consultations with other Directorates within Parks Canada in order to retrieve necessary information; and, if required, seeks guidance from Parks Canada’s Access to Information and Privacy Office. The final release package is reviewed by the Manager and Director and released to the requester. Data for reporting purposes is collected by the Directorate throughout the process.
Officials of the Directorate, acting on behalf of the HSMBC, handle a relatively low number of requests received under the Access to Information Act.
Delegation order
Arrêté sur la délégation en vertu de la Loi sur l'accès à l'information et de la Loi sur la protection des renseignements personnels
| Access to Information Act and Privacy Act Delegation Order
|
En vertu de l’article 95(1) de la Loi sur l’accès à l’information et de l’article 73(1) de la Loi sur la protection des renseignements personnels, le ministre de l’Environnement et du Changement climatique délègue aux titulaires de postes mentionnés à l’annexe ci-après, ainsi qu’aux personnes occupant à titre intérimaire lesdits postes, les attributions dont il est, en qualité de responsable de la Commission des lieux et monuments historiques du Canada, investi par les dispositions de la Loi ou de son règlement mentionnées en regard de chaque poste. Le présent document remplace et annule tout arrêté antérieur. |
The Minister of Environment and Climate Change, pursuant to section 95(1) of the Access to Information Act and section 73(1) of the Privacy Act, hereby designates the persons holding the positions set out in the Schedule hereto, or the persons occupying on an acting basis those positions, to exercise the powers, duties and functions of the Minister of Environment and Climate Change as the head of the Historic Sites and Monuments Board of Canada, under the provisions of the Act and related to regulations set out in the schedule opposite each position. This designation replaces all previous delegation orders. |
Daté, à la Ville de Gatineau, ce jour de 22-02 2022
| Dated, at the City of Gatineau, day of 22-02, 2022 |
L'original a été signé par l’honorable Steven Guilbeault
Ministre de l’Environnement et du Changement climatique | Original signed by the Honourable Steven Guilbeault
Minister of Environment and Climate Change |
Annexe / Schedule |
Poste / Position |
Loi sur l'accès à l'information et règlements / Access to information Act and Regulations |
Loi sur la protection des renseignements personnels et règlements / Privacy Act and Regulations |
Secrétaire de la
Commission des lieux et
monuments historiques du
Canada, vice-président(e)
de la Direction générale des
affaires autochtones et du
patrimoine culturel, Parcs
Canada / Secretary of the Historic
Sites and Monuments Board
of Canada, Vice-President
of the Indigenous Affairs
and Cultural Heritage
Directorate, Parks Canada |
Autorité absolue / Full authority |
Autorité absolue / Full authority |
Directeur(trice),
Désignations et
programmes du patrimoine,
Parcs Canada / Director, Heritage
Designations and Programs,
Parks Canada |
Autorité absolue / Full authority |
Autorité absolue / Full authority |
Performance 2022-2023
The Statistical Report submitted on behalf of the HSMBC to the Treasury Board of Canada Secretariat (TBC) for the period of April 1, 2022, to March 31, 2023, is also attached.
Because most information requests from the public, media, scholars, businesses, and heritage organizations are related to publicly available information and submitted directly to the Directorate, very few requests are submitted under the Access to Information Act. In 2022-2023, no (0) requests were received under the Access to Information Act.
Training and awareness
No training or awareness activities took place during this period.
Policies, guidelines, procedures and initiatives
Given the small number of requests, the HSMBC has not instituted any new or revised institution-specific policies, guidelines, procedures or initiatives above those already available from TBC. All of the HSMBC’s information holdings are accessible to the public upon release by the Minister of Environment and Climate Change, subject to the exemptions provided for in the Access to Information Act and Privacy Act. Access to the material is encouraged through informal mechanisms such as email, the HSMBC website, and telephone messaging.
Initiatives and projects to improve access to information
For the reporting period commencing on April 1, 2023, and ending on March 31, 2024, the delegation under the Access to Information Act and Privacy Act on behalf of the Historic Sites and Monuments Board of Canada was granted to Parks Canada employees responsible for the Parks Canada Access to Information Office. This will ensure that access to information and privacy requests are treated by a dedicated and specialized organizational unit.
Summary of key issues and actions taken on complaints
The HSMBC did not receive any complaints and no investigations were concluded in 2022-2023; there are no issues to report in this regard.
Monitoring compliance
All Directorate officials with management responsibilities related to the HSMBC (supervisors, managers, and directors) are advised of team members’ work hours dedicated to the completion of access to information requests. In 2022-2023, no monitoring was conducted during the reporting period.
2022-2023 Statistical report on the Access to Information Act
Name of institution: Historic Sites and Monuments Board of Canada
Reporting period: 2022-04-01 to 2023-03-31
Section 1: Requests under the Access to Information Act
1.1 Number of requests
| Number of requests |
Received during reporting period | 0 |
Outstanding from previous reporting periods | 0 |
• Outstanding from previous reporting period | 0 | |
• Outstanding from more than one reporting period | 0 | |
Total | 0 |
Closed during reporting period | 0 |
Carried over to next reporting period | 0 |
• Carried over within legislated timeline | 0 | |
• Carried over beyond legislated timeline | 0 | |
1.2 Sources of requests
Source | Number of requests |
Media | 0 |
Academia | 0 |
Business (private sector) | 0 |
Organization | 0 |
Public | 0 |
Decline to Identify | 0 |
Total | 0 |
1.3 Channels of requests
Source | Number of requests |
Online | 0 |
E-mail | 0 |
Mail | 0 |
In person | 0 |
Phone | 0 |
Fax | 0 |
Total | 0 |
Section 2: Informal requests
2.1 Number of informal requests
| Number of requests |
Received during reporting period | 0 |
Outstanding from previous reporting periods | 0 |
• Outstanding from previous reporting period | 0 | |
• Outstanding from more than one reporting period | 0 | |
Total | 0 |
Closed during reporting period | 0 |
Carried over to next reporting period | 0 |
2.2 Channels of informal requests
Source | Number of requests |
Online | 0 |
E-mail | 0 |
Mail | 0 |
In person | 0 |
Phone | 0 |
Fax | 0 |
Total | 0 |
2.3 Completion time of informal requests
Completion time |
1 to 15 Days | 16 to 30 Days | 31 to 60 Days | 61 to 120 Days | 121 to 180 Days | 181 to 365 Days | More Than 365 Days | Total |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.4 Pages released informally
Less than 100 pages released | 100-500 pages released | 501-1000 pages released | 1001-5000 pages released | More than 5000 pages released |
Number of requests | Pages released | Number of requests | Pages released | Number of requests | Pages released | Number of requests | Pages released | Number of requests | Pages released |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.5 Pages re-released informally
Less than 100 pages released | 100-500 pages released | 501-1000 pages released | 1001-5000 pages released | More than 5000 pages released |
Number of requests | Pages released | Number of requests | Pages released | Number of requests | Pages released | Number of requests | Pages released | Number of requests | Pages released |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 3: Applications to the Information Commissioner on declining to act on requests
| Number of requests |
Outstanding from previous reporting period | 0 |
Sent during reporting period | 0 |
Total | 0 |
Approved by the Information Commissioner during reporting period | 0 |
Declined by the Information Commissioner during reporting period | 0 |
Withdrawn during reporting period | 0 |
Carried over to next reporting period | 0 |
Section 4: Requests closed during the reporting period
4.1 Disposition and completion time
Disposition of requests | Completion time |
1 to 15 Days | 16 to 30 Days | 31 to 60 Days | 61 to 120 Days | 121 to 180 Days | 181 to 365 Days | More Than 365 Days | Total |
All disclosed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disclosed in part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No records exist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Request transferred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.2 Exemptions
Section | Number of requests | Section | Number of requests | Section | Number of requests | Section | Number of requests |
13(1)(a) | 0 | 16(2) | 0 | 18(a) | 0 | 20.1 | 0 |
13(1)(b) | 0 | 16(2)(a) | 0 | 18(b) | 0 | 20.2 | 0 |
13(1)(c) | 0 | 16(2)(b) | 0 | 18(c) | 0 | 20.4 | 0 |
13(1)(d) | 0 | 16(2)(c) | 0 | 18(d) | 0 | 21(1)(a) | 0 |
13(1)(e) | 0 | 16(3) | 0 | 18.1(1)(a) | 0 | 21(1)(b) | 0 |
14 | 0 | 16.1(1)(a) | 0 | 18.1(1)(b) | 0 | 21(1)(c) | 0 |
14(a) | 0 | 16.1(1)(b) | 0 | 18.1(1)(c) | 0 | 21(1)(d) | 0 |
14(b) | 0 | 16.1(1)(c) | 0 | 18.1(1)(d) | 0 | 22 | 0 |
15(1) | 0 | 16.1(1)(d) | 0 | 19(1) | 0 | 22.1(1) | 0 |
15(1) - I.A.* | 0 | 16.2(1) | 0 | 20(1)(a) | 0 | 23 | 0 |
15(1) - Def.* | 0 | 16.3 | 0 | 20(1)(b) | 0 | 23.1 | 0 |
15(1) - S.A.* | 0 | 16.4(1)(a) | 0 | 20(1)(b.1) | 0 | 24(1) | 0 |
16(1)(a)(i) | 0 | 16.4(1)(b) | 0 | 20(1)(c) | 0 | 26 | 0 |
16(1)(a)(ii) | 0 | 16.5 | 0 | 20(1)(d) | 0 | | |
16(1)(a)(iii) | 0 | 16.6 | 0 | | | | |
16(1)(b) | 0 | 17 | 0 | | | | |
16(1)(c) | 0 | | | | | | |
16(1)(d) | 0 | | | | | | |
* I.A.: International Affairs Def.: Defence of Canada S.A.: Subversive Activities |
4.3 Exclusions
Section | Number of requests | Section | Number of requests | Section | Number of requests |
68(a) | 0 | 69(1) | 0 | 69(1)(g) re (a) | 0 |
68(b) | 0 | 69(1)(a) | 0 | 69(1)(g) re (b) | 0 |
68(c) | 0 | 69(1)(b) | 0 | 69(1)(g) re (c) | 0 |
68.1 | 0 | 69(1)(c) | 0 | 69(1)(g) re (d) | 0 |
68.2(a) | 0 | 69(1)(d) | 0 | 69(1)(g) re (e) | 0 |
68.2(b) | 0 | 69(1)(e) | 0 | 69(1)(g) re (f) | 0 |
| | 69(1)(f) | 0 | 69.1(1) | 0 |
4.4 Format of information released
Paper | Electronic | Other |
E-record | Data set | Video | Audio |
0 | 0 | 0 | 0 | 0 | 0 |
4.5 Complexity
4.5.1 Relevant pages processed and disclosed for paper and e-record formats
Number of pages processed | Number of pages disclosed | Number of requests |
0 | 0 | 0 |
4.5.2 Relevant pages processed per request disposition for paper and e-record formats by size of requests
Disposition | Less than 100 pages processed | 100-500 pages processed | 501-1000 pages processed | 1001-5000 pages processed | More than 5000
pages processed |
Number of requests | Pages processed | Number of requests | Pages processed | Number of requests | Pages processed | Number of requests | Pages processed | Number of requests | Pages processed |
All disclosed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disclosed in part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.5.3 Relevant minutes processed and disclosed for audio formats
Number of minutes processed | Number of minutes disclosed | Number of requests |
0 | 0 | 0 |
4.5.4 Relevant minutes processed per request disposition for audio formats by size of requests
Disposition | Less than 60 minutes processed | 60 - 120 minutes processed | More than 120 minutes processed |
Number of requests | Minutes processed | Number of requests | Minutes processed | Number of requests | Minutes processed |
All disclosed | 0 | 0 | 0 | 0 | 0 | 0 |
Disclosed in part | 0 | 0 | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
4.5.5 Relevant minutes processed and disclosed for video formats
Number of minutes processed | Number of minutes disclosed | Number of requests |
0 | 0 | 0 |
4.5.6 Relevant minutes processed per request disposition for video formats by size of requests
Disposition | Less than 60 minutes processed | 60 - 120 minutes processed | More than 120 minutes processed |
Number of requests | Minutes processed | Number of requests | Minutes processed | Number of requests | Minutes processed |
All disclosed | 0 | 0 | 0 | 0 | 0 | 0 |
Disclosed in part | 0 | 0 | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
4.5.7 Other complexities
Disposition | Consultation required | Legal advice sought | Other | Total
|
---|
All disclosed | 0 | 0 | 0 | 0 |
Disclosed in part | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
4.6 Closed requests
4.6.1 Requests closed within legislated timelines
Number of requests closed within legislated timelines | 0 |
Percentage of requests closed within legislated timelines (%) | 0 |
4.7 Deemed refusals
4.7.1 Reasons for not meeting legislated timelines
Number of requests closed past the legislated timelines | Principal reason |
Interference with operations/ Workload | External consultation | Internal consultation | Other |
0 | 0 | 0 | 0 | 0 |
4.7.2 Requests closed beyond legislated timelines (including any extension taken)
Number of days past legislated timelines | Number of requests past legislated timeline where no extension was taken | Number of requests past legislated timeline where an extension was taken | Total |
1 to 15 days | 0 | 0 | 0 |
16 to 30 days | 0 | 0 | 0 |
31 to 60 days | 0 | 0 | 0 |
61 to 120 days | 0 | 0 | 0 |
121 to 180 days | 0 | 0 | 0 |
181 to 365 days | 0 | 0 | 0 |
More than 365 days | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
4.8 Requests for translation
Translation requests | Accepted | Refused | Total |
English to French | 0 | 0 | 0 |
French to English | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Section 5: Extensions
5.1 Reasons for extensions and disposition of requests
Disposition of requests where an extension was taken | 9(1)(a) Interference With Operations/ Workload | 9(1)(b) Consultation | 9(1)(c) Third-Party Notice |
Section 69 | Other |
All disclosed | 0 | 0 | 0 | 0 |
Disclosed in part | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 |
No records exist | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
5.2 Length of extensions
Length of extensions | 9(1)(a) Interference With Operations/ Workload | 9(1)(b) Consultation | 9(1)(c) Third-Party Notice |
Section 69 | Other |
30 days or less | 0 | 0 | 0 | 0 |
31 to 60 days | 0 | 0 | 0 | 0 |
61 to 120 days | 0 | 0 | 0 | 0 |
121 to 180 days | 0 | 0 | 0 | 0 |
181 to 365 days | 0 | 0 | 0 | 0 |
365 days or more | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Section 6: Fees
Fee type | Fee collected | Fee waived | Fee refunded |
Number of requests | Amount | Number of requests | Amount | Number of requests | Amount |
Application | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Other fees | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Total | 3 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Section 7: Consultations received from other institutions and organizations
7.1 Consultations received from other Government of Canada institutions and other organizations
Consultations | Other Government of Canada institutions | Number of pages to review | Other organizations | Number of pages to review |
Received during the reporting period | 0 | 0 | 0 | 0 |
Outstanding from the previous reporting period | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Closed during the reporting period | 0 | 0 | 0 | 0 |
Carried over within negotiated timelines | 0 | 0 | 0 | 0 |
Carried over beyond negotiated timelines | 0 | 0 | 0 | 0 |
7.2 Recommendations and completion time for consultations received from other Government of Canada institutions
Recommendation | Number of days required to complete consultation requests |
1 to 15 days | 16 to 30 days | 31 to 60 days | 61 to 120 days | 121 to 180 days | 181 to 365 days | More than 365 days | Total |
Disclose entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disclose in part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exempt entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exclude entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consult other institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.3 Recommendations and completion time for consultations received from other organizations outside the Government of Canada
Recommendation | Number of days required to complete consultation requests |
1 to 15 days | 16 to 30 days | 31 to 60 days | 61 to 120 days | 121 to 180 days | 181 to 365 days | More than 365 days | Total |
Disclose entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disclose in part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exempt entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exclude entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consult other institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 8: Completion time of consultations on cabinet confidences
8.1 Requests with Legal Services
Number of days | Fewer than 100 pages processed | 100-500 pages processed | 501-1000 pages processed | 1001-5000
pages processed | More than 5000 pages processed |
Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed |
1 to 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 to 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 to 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 to 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 to 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 to 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More than 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.2 Requests with Privy Council Office
Number of days | Fewer than 100 pages processed | 100-500 pages processed | 501-1000 pages processed | 1001-5000
pages processed | More than 5000 pages processed |
Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed | Number of requests | Pages disclosed |
1 to 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 to 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 to 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 to 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 to 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 to 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More than 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 9: Investigations and reports of finding
9.1 Investigations
Section 32 Notice of intention to investigate | Subsection 30(5) Ceased to investigate | Section 35 Formal Representations |
0 | 0 | 0 |
9.2 Investigations and Reports of finding
Section 37(1) Initial Reports | Section 37(2) Final Reports |
Received | Containing recommendations issued by the Information Commissioner | Containing orders issued by the Information Commissioner | Received | Containing recommendations issued by the Information Commissioner | Containing orders issued by the Information Commissioner |
0 | 0 | 0 | 0 | 0 | 0 |
Section 10: Court action
10.1 Court actions on complaints
Section 41 |
Complainant (1) | Institution (2) | Third Party (3) | Privacy Commissioner (4) | Total |
0 | 0 | 0 | 0 | 0 |
10.2 Court actions on third party notifications under paragraph 28(1)(b)
Section 44 - under paragraph 28(1)(b) |
0 |
Section 11: Resources related to the Access to Information Act
11.1 Allocated costs
Expenditures | Amount |
Salaries | $0 |
Overtime | $0 |
Goods and services | $0 |
• Professional services contracts | $0 | |
• Other | $0 | |
Total | $0 |
11.2 Human resources
Resources | Person years dedicated to access to information activities |
Full-time employees | 0.000 |
Part-time and casual employees | 0.000 |
Regional staff | 0.000 |
Consultants and agency personnel | 0.000 |
Students | 0.000 |
Total | 0.000 |
Supplemental statistical report on the Access to Information Act and the Privacy Act
Name of institution: Historic Sites and Monuments Board of Canada
Reporting period: 2022-04-01 to 2023-03-31
Section 1: Capacity to receive requests under the Access to Information Act and the Privacy Act
Enter the number of weeks your institution was able to receive ATIP requests through the different channels.
| Number of Weeks |
Able to receive requests by mail | 52 |
Able to receive requests by email | 52 |
Able to receive requests through the digital request service | 52 |
Section 2: Capacity to process records under the Access to Information Act and the Privacy Act
2.1 Enter the number of weeks your institution was able to process paper records in different classification levels
| No Capacity | Partial Capacity | Full Capacity | Total |
Unclassified Paper Records | 0 | 52 | 0 | 52 |
Protected B Paper Records | 0 | 52 | 0 | 52 |
Secret and Top Secret Paper Records | 0 | 52 | 0 | 52 |
2.2 Enter the number of weeks your institution was able to process electronic records in different classification levels
| No Capacity | Partial Capacity | Full Capacity | Total |
Unclassified Electronic Records | 0 | 0 | 52 | 52 |
Protected B Electronic Records | 0 | 0 | 52 | 52 |
Secret and Top Secret Electronic Records | 52 | 0 | 0 | 52 |
Section 3: Open requests and complaints under the Access to Information Act
3.1 Enter the number of open requests that are outstanding from previous reporting periods
Fiscal Year Open Requests Were Received | Open Requests
that are Within Legislated Timelines as of March 31, 2023 | Open Requests
that are Beyond Legislated Timelines as of March 31, 2023 | Total |
Received in 2022-2023 | 0 | 0 | 0 |
Received in 2021-2022 | 0 | 0 | 0 |
Received in 2020-2021 | 0 | 0 | 0 |
Received in 2019-2020 | 0 | 0 | 0 |
Received in 2018-2019 | 0 | 0 | 0 |
Received in 2017-2018 | 0 | 0 | 0 |
Received in 2016-2017 | 0 | 0 | 0 |
Received in 2015-2016 | 0 | 0 | 0 |
Received in 2014-2015 | 0 | 0 | 0 |
Received in 2013-2014 or earlier | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Row 11, Col. 3 of Section 3.1 must equal Row 7, Col. 1 of Section 1.1 of the 2022-2023 Statistical Report on the Access to Information Act |
3.2 Enter the number of open complaints with the Information Commissioner of Canada that are outstanding from previous reporting periods
Fiscal Year Open Complaints Were Received by Institution | Number of Open Complaints |
Received in 2022-2023 | 0 |
Received in 2021-2022 | 0 |
Received in 2020-2021 | 0 |
Received in 2019-2020 | 0 |
Received in 2018-2019 | 0 |
Received in 2017-2018 | 0 |
Received in 2016-2017 | 0 |
Received in 2015-2016 | 0 |
Received in 2014-2015 | 0 |
Received in 2013-2014 or earlier | 0 |
Total | 0 |
Section 4: Open requests and complaints under the Privacy Act
4.1 Enter the number of open requests that are outstanding from previous reporting periods
Fiscal Year Open Requests Were Received | Open Requests that are Within Legislated Timelines as of
March 31, 2023 | Open Requests that are Beyond Legislated Timelines as of
March 31, 2023 | Total |
Received in 2022-2023 | 0 | 0 | 0 |
Received in 2021-2022 | 0 | 0 | 0 |
Received in 2020-2021 | 0 | 0 | 0 |
Received in 2019-2020 | 0 | 0 | 0 |
Received in 2018-2019 | 0 | 0 | 0 |
Received in 2017-2018 | 0 | 0 | 0 |
Received in 2016-2017 | 0 | 0 | 0 |
Received in 2015-2016 | 0 | 0 | 0 |
Received in 2014-2015 | 0 | 0 | 0 |
Received in 2013-2014 or earlier | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Row 11, Col. 3 of Section 4.1 must equal Row 7, Col. 1 of Section 1.1 of the 2022-2023 Statistical Report on the Privacy Act |
4.2 Enter the number of open complaints with the Privacy Commissioner of Canada that are outstanding from previous reporting periods
Fiscal Year Open Complaints Were Received by Institution | Number of Open Complaints |
Received in 2022-2023 | 0 |
Received in 2021-2022 | 0 |
Received in 2020-2021 | 0 |
Received in 2019-2020 | 0 |
Received in 2018-2019 | 0 |
Received in 2017-2018 | 0 |
Received in 2016-2017 | 0 |
Received in 2015-2016 | 0 |
Received in 2014-2015 | 0 |
Received in 2013-2014 or earlier | 0 |
Total | 0 |
Section 5: Social Insurance Number
Has your institution begun a new collection or a new consistent use of the SIN in 2022-2023? | No |
---|
Section 6: Universal access under the Privacy Act
How many requests were received from confirmed foreign nationals outside ofCanada in 2022-2023? | 0 |
Row 1, Col. 1 of Section 6 must be equal to or less than Row 1, Col. 1 of Section 1.1 of the 2022-2023 Statistical Report on the Privacy Act |