Navigation Data
Trent-Severn Waterway National Historic Site
(locks & bridges) |
Trenton |
Port Severn |
metres (feet) |
metres (feet) |
metres (feet) |
metres (feet) |
Launch |
|
---|---|---|---|---|---|---|---|---|
Veterans Skyway Bridge, Trenton | 0 (0) | 387.1 (240.6) | 8.5 (28) | 2021 | ||||
J.D. MacDonald Bridge | 0.5 (0.3) | 386.6 (240.3) | 7.8 (25.6) | |||||
C.N.R. Swing Bridge | 0.6 (0.4) | 386.5 (240.2) | ||||||
C.P.R. Bridge | 1.4 (0.9) | 385.7 (239.7) | 13.2 (43.3) | |||||
C.N.R. Bridge | 2.8 (1.7) | 384.3 (238.9) | 9.3 (30.5) | |||||
Lock #1, Trenton | 2.9 (1.8) | 384.2 (238.8) | 46.9 (154) | 9.7 (32) | 5.4 (17.6) | |||
Highway 401 Bridge | 3.6 (2.2) | 383.5 (238.4) | 7.5 (24.5) | |||||
Lock #2, Sidney | 3.9 (2.4) | 383.2 (238.2) | 46.9 (154) | 9.7 (32) | 6.1 (20) | |||
Glen Miller Bridge | 6 (3.7) | 381.1 (236.9) | 6.7 (22) | |||||
Lock #3, Glen Miller | 6.2 (3.9) | 380.9 (236.7) | 46.9 (154) | 9.7 (32) | 8.2 (27) | |||
Lock #4, Batawa | 8.3 (5.2) | 378.8 (235.4) | 46.9 (154) | 9.7 (32) | 5.5 (18) | |||
Lock #5, Trent | 10.3 (6.4) | 376.8 (234.2) | 46.9 (154) | 9.7 (32) | 5.5 (18) | |||
Lock #6, Frankford | 11.7 (7.3) | 376.8 (234.2) | 46.9 (154) | 9.7 (32) | 4.9 (16) | |||
Frankford Bridge | 12.3 (7.6) | 374.8 (233) | 6.7 (22) | |||||
Lock #7, Glen Ross | 22.2 (13.8) | 364.9 (226.8) | 46.9 (154) | 9.7 (32) | 3 (10) | |||
Bridge #7, Glen Ross Swing Bridge | 22.3 (13.9) | 364.8 (226.7) | ||||||
C.N.R. Swing Bridge | 22.5 (14) | 364.6 (226.6) | ||||||
Lock #8, Percy Reach | 40.7 (25.3) | 346.4 (215.3) | 46.9 (154) | 9.7 (32) | 6 (19.6) | |||
Lock #9, Meyers | 42.5 (26.4) | 346.4 (215.3) | 46.9 (154) | 9.7 (32) | 4.9 (16) | |||
Ontario Hydro Bridge | 45 (28) | 342.1 (212.6) | 8.8 (29) | |||||
Lock #10, Hagues Reach | 45 (28) | 342.1 (212.6) | 46.9 (154) | 9.7 (32) | 7.3 (24) | |||
Lock #11/12, Ranney Falls | 47.8 (29.7) | 339.3 (210.9) | 46.9 (154) | 9.7 (32) | 14.6 (48) | |||
Bridge #11, Ranney Falls Swing Bridge | 47.9 (29.8) | 339.2 (210.8) | ||||||
Campbellford Bridge | 50.1 (31.1) | 337 (209.5) | 6.7 (22) | |||||
Lock #13, Campbellford | 51.8 (32.2) | 339.3 (210.9) | 46.9 (154) | 9.7 (32) | 7 (23) | |||
Lock #14, Crowe Bay | 54.2 (33.7) | 332.9 (206.9) | 46.9 (154) | 9.7 (32) | 7.6 (25) | |||
Lock #15, Healey Falls | 58.2 (36.2) | 332.9 (206.9) | 46.9 (154) | 9.7 (32) | 6.6 (21.8) | |||
Bridge #15, Healey Falls Swing Bridge | 58.2 (36.2) | 328.9 (204.4) | ||||||
Lock #16/17, Healey Falls | 58.8 (36.5) | 332.9 (206.9) | 46.9 (154) | 9.7 (32) | 16.5 (54) | |||
Healey Falls Bridge | 59.8 (37.1) | 327.3 (203.5) | 6.7 (22) | 2022 | ||||
Trent River Bridge | 69.8 (43.4) | 317.3 (197.2) | 6.7 (22) | |||||
Lock #18, Hastings | 82.3 (51.1) | 304.8 (189.5) | 46.9 (154) | 9.7 (32) | 2.7 (9) | |||
Bridge #18, Hastings Swing Bridge | 82.3 (51.1) | 304.8 (189.5) | ||||||
C.N.R. Swing Bridge | 83.6 (52) | 303.5 (188.6) | ||||||
Entrance to Rice Lake | 91.7 (57) | 295.4 (183.6) | ||||||
Mouth of Otonabee River | 111 (69) | 276.1 (171.6) | ||||||
Bensfort Bridge | 123.2 (76.6) | 263.9 (164) | 7.7 (25.4) | |||||
Wallace Point Bridge | 129.3 (80.4) | 257.8 (160.2) | 7.7 (25.4) | |||||
Otonabee River Bridges | 140.6 (87.3) | 246.5 (153.3) | 7.7 (25.4) | |||||
Lock #19, Scotts Mills | 142.8 (88.7) | 244.3 (151.9) | 37.2 (122) | 9.7 (32) | 2.4 (8) | |||
Lansdowne St. Bridge, Peterborough | 143 (88.8) | 244.1 (151.8) | 6.7 (22) | |||||
C.N.R. Swing Bridge | 143.1 (88.9) | 244 (151.7) | ||||||
Lock #20, Ashburnham | 144.5 (89.5) | 242.6 (151.1) | 36.6 (120) | 9.7 (32) | 3.7 (12) | 2023 | ||
Bridge #24, Maria St. Swing Bridge | 144.2 (89.6) | 242.9 (151) | ||||||
C.P.R. Swing Bridge | 144.4 (89.7) | 242.7 (150.9) | ||||||
Lock #21, Peterborough Lift Lock | 145 (90.1) | 242.1 (150.5) | 42.4 (139) | 9.7 (32) | 19.8 (65) | |||
Norwood Road Bridge | 145.8 (90.6) | 241.3 (150) | 7.2 (23.4) | |||||
Bridge #27, Warsaw Rd. Swing Bridge | 146.5 (91) | 240.6 (149.6) | ||||||
Nassau Mills Bridge | 150.1 (93.2) | 237 (147.4) | 6.7 (22) | |||||
C.N.R. Swing Bridge | 150.2 (93.3) | 236.9 (147.3) | ||||||
Trent University Foot Bridge | 150.3 (93.4) | 236.8 (147.2) | 8.5 (28) | |||||
Lock #22, Nassau Mills | 151.7 (94.3) | 235.4 (146.3) | 36.6 (120) | 9.7 (32) | 4.3 (14) | |||
Lock #23, Otonabee | 152.6 (94.8) | 234.5 (145.8) | 36.6 (120) | 9.7 (32) | 3.7 (12) | |||
Lock #24, Douro | 155.1 (96.4) | 232 (144.2) | 36.6 (120) | 9.7 (32) | 3.7 (12) | |||
Lock #25, Sawer Creek | 156.6 (97.3) | 230.5 (143.3) | 36.6 (120) | 9.7 (32) | 3 (10) | |||
Lock #26, Lakefield | 158.9 (98.7) | 228.2 (141.9) | 36.6 (120) | 9.7 (32) | 4.8 (15.7) | |||
Lakefield Bridge | 159.3 (99) | 227.8 (141.6) | 7.2 (23.5) | |||||
Youngs Point Bridge | 168 (104.4) | 219.1 (136.2) | 6.7 (22) | |||||
Lock #27, Youngs Point | 168.1 (104.5) | 219 (136.1) | 45.7 (150) | 9.7 (32) | 2.2 (7.3) | |||
Burleigh Falls Bridge | 181.7 (112.9) | 205.4 (127.7) | 9.4 (31) | |||||
Lock #28 Foot Bridge | 181.8 (113) | 205.3 (127.6) | 7.3 (24) | |||||
Lock #28, Burleigh Falls | 181.8 (113) | 205.3 (127.6) | 37.8 (124) | 9.7 (32) | 7.3 (24) | x | ||
Lock #30, Lovesick | 184.7 (114.8) | 202.4 (125.8) | 36.6 (120) | 9.7 (32) | 1.1 (3.5) | |||
Buckhorn Bridge | 194.1 (120.6) | 193 (120) | 6.7 (22) | |||||
Lock #31, Buckhorn | 194.2 (120.7) | 192.9 (119.9) | 31.4 (103) | 9.7 (32) | 3.5 (11.5) | |||
Gannon Narrows Bridge | 209.5 (130.2) | 193 (120) | 6.7 (22) | 2024 | ||||
Chemong Lake Causeway Bridge | 213.5 (132.7) | 173.6 (107.9) | 6.7 (22) | |||||
Bobcaygeon Bridge | 221.6 (137.7) | 165.5 (102.9) | 6.7 (22) | |||||
Bridge #35, Bobcaygeon Swing Bridge | 222.4 (138.2) | 164.7 (102.4) | ||||||
Lock #32, Bobcaygeon | 222.4 (138.2) | 164.7 (102.4) | 47.2 (155) | 9.7 (32) | 1.6 (5.4) | |||
Sturgeon Point | 238.2 (148) | 148.9 (92.6) | 2025 | |||||
Sturgeon Point to Port Perry Section | ||||||||
Wellington St. Bridge | 251.4 (156.2) | 135.7 (84.4) | 4.5 (14.9) | 2026 | ||||
Lindsay St. N. Bridge | 251.6 (156.3) | 135.5 (84.3) | 3.8 (12.6) | |||||
Lock #33, Lindsay | 251.6 (156.3) | 135.5 (84.3) | 36.6 (120) | 9.7 (32) | 2.1 (7) | |||
Rainbow Foot Bridge | 252.4 (156.8) | 134.7 (83.8) | 3.7 (12) | |||||
C.N.R. Bridge | 253 (157.2) | 134.1 (83.4) | 9.6 (31.5) | |||||
Scugog River Bridge (Lindsay St. S.) | 254.1 (157.9) | 133 (82.7) | 4.3 (14.1) | |||||
Scugog Bridge (Hwy. 7) | 256 (159.1) | 131.1 (81.5) | 3.7 (12.1) | |||||
Port Perry | 294.5 (183) | 92.6 (57.6) | ||||||
Fenelon Falls Bridge | 247.2 (153.6) | 139.9 (87) | 7.8 (25.7) | 2025 | ||||
Lock #34 Foot Bridge | 247.2 (153.6) | 139.9 (87) | 7.3 (24) | |||||
Lock #34, Fenelon Falls | 247.2 (153.6) | 139.9 (87) | 36.6 (120) | 9.7 (32) | 7.2 (23.6) | |||
C.N.R. Swing Bridge | 247.8 (154) | 139.3 (86.6) | ||||||
Lock #35, Rosedale | 252.9 (157.2) | 134.2 (83.4) | 45.7 (150) | 9.7 (32) | 1.2 (4) | |||
Rosedale Bridge | 254.2 (158) | 132.9 (82.6) | 6.7 (22) | |||||
Entrance to Balsam Lake** | 254.4 (158.1) | 132.7 (82.5) | ||||||
Victory Road Bridge | 265.9 (165.2) | 121.2 (75.4) | 6.7 (22) | |||||
Mitchell Lake Bridge | 268.5 (166.8) | 118.6 (73.8) | 7.4 (24.2) | |||||
Lock #36, Kirkfield Lift Lock | 272.6 (169.4) | 114.5 (71.2) | 42.4 (139) | 10.1 (33) | 14.9 (49) | |||
Canal Lake High Arch Bridge | 278.4 (173) | 108.7 (67.6) | 8.6 (28.1) | |||||
Bridge #43, Bolsover Swing Bridge | 282 (175.2) | 105.1 (65.4) | ||||||
Bridge #44, Boundary Road Swing Bridge | 284.6 (176.9) | 102.5 (63.7) | ||||||
Lock #37, Bolsover | 284.9 (177) | 114.5 (63.6) | 36.6 (120) | 9.7 (32) | 6.6 (21.7) | |||
Lock #38, Talbot | 286.5 (178.1) | 100.6 (62.5) | 36.6 (120) | 9.7 (32) | 4.3 (14) | |||
Bridge #44, Boundary Road Swing Bridge | 284.6 (176.9) | 102.5 (63.7) | ||||||
Durham Road 50 Bridge | 286.8 (178.2) | 100.3 (62.4) | 6.7 (22) | |||||
Lock #39, Portage | 289.1 (179.6) | 98 (61) | 36.6 (120) | 9.7 (32) | 4 (13) | |||
Lock #40, Thorah | 289.8 (180.1) | 97.3 (60.5) | 36.6 (120) | 9.7 (32) | 4.3 (14) | |||
Lock #41, Gamebridge | 290.9 (180.7) | 96.2 (59.9) | 36.6 (120) | 9.7 (32) | 3 (10) | |||
Gamebridge Bridge | 290.9 (180.8) | 96.2 (59.8) | 6.7 (22.0) | |||||
C.N.R. Bridge | 292.4 (181.7) | 94.7 (58.9) | 6.9 (22.7) | |||||
Bridge #50, Lakeshore Road Swing Bridge | 293.1 (182.2) | 94 (58.4) | ||||||
Entrance to Lake Simcoe | 293.2 (182.2) | 93.9 (58.4) | ||||||
Atherley Narrows Bridge | 318.0 (197.6) | 69.1 (43) | 7.0 (22.8) | 2028 | ||||
C.N.R. Swing Bridge | 318.1 (197.7 ) | 69 (42.9) | ||||||
Muskoka Road Bridge | 335.2 (208.3) | 51.9 (32.3) | 6.7 (22.0) | |||||
C.N.R. Swing Bridge | 336.6 (209.1) | 50.5 (31.5) | ||||||
Lock #42, Couhciching | 337.8 (209.9) | 49.3 (30.7) | 47.2 (155.0) | 9.7 (32.0) | 6.2 (20.2) | |||
Couchiching Lock Bridge | 337.8 (209.9) | 49.3 (30.7) | 9.4 (31.0) | |||||
Bridge #57, Hamlet Swing Bridge | 342.4 (212.7) | 43.7 (27.9) | 2029 | |||||
C.N.R. Bridge | 357.9 (222.4) | 29.2 (18.2) | ||||||
Lock #43, Swift Rapids | 361.2 (224.5) | 25.9 (16.1) | 36.6 (120.0) | 9.7 (32.0) | 14.3 (47.0) | |||
C.P.R. Bridge | 367.0 (228.1) | 20.1 (12.5) | ||||||
Lock #44, Big Chute Marine Railway | 374.1 (232.5) | 13 (8.1) | 30.5 (100.0) | 7.3 (24.0) | 17.7 (58.0) | |||
Lock #45, Port Severn | 387.1 (240.6) | 0 (0) | 25.6 (84.0) | 7.0 (23.0) | 3.7 (12.0) | |||
Bridge #60, Port Severn Swing Bridge | 387.1 (240.6) | 0 (0) | ||||||
Entrance to Georgian Bay | 387.1 (240.6) | 0 (0) |
*Bridge clearance heights are based on normal navigation season water levels. Variations to a bridge clearance may occur due to a fluctuating water level.
**Highest point on the Waterway 256.3 m (841.0 ft) above mean sea level.
MURRAY CANAL
The Murray Canal, connecting Presqu’ile Bay with the Bay of Quinte, is approximately 8 km long. There are two highway swing bridges (Brighton Road Swing Bridge and Carrying Place Swing Bridge), and one railway swing bridge spanning the canal. A swing fee is collected by the Bridgemaster on the east side of the Brighton Road Swing Bridge. Water depth in the canal is 2.7 m (9'). The distance from Twelve O’Clock Point on the Bay of Quinte to Trenton is 4.8 km (3 mi.).
- Date modified :