Trail conditions
Waterton Lakes National Park
Whether you're out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
Wildlife safety
The chance of seeing wildlife in the wild is one of the most exciting things about the mountain national parks.
Keep the “wild” in wildlifeWatch your step!
Trails may be slippery. Wear appropriate footwear and consider trekking poles when navigating wet or icy sections.
Safety InformationAround town
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Kootenai Brown Trail | Excellent. | 12-11-2024: minimal snow depth; | Trail details |
Easy | Linnet Lake Loop Trail | Excellent. | 12-11-2024: minimal snow depth; | Trail details |
Easy | Townsite Loop Trail | Excellent. | 12-11-2024: minimal snow depth; | Trail details |
Easy | Prince of Wales Loop Trail | Excellent. | 12-11-2024: minimal snow depth; | Trail details |
Moderate | Bear's Hump Trail | Excellent. | 12-11-2024: minimal snow depth; | Trail details |
Moderate | Crandell Lake-Townsite Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Lakeshore Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Lower Bertha Falls Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | Alderson-Carthew Trail (from Townsite trailhead) | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | Bertha Lake Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | Crypt Lake Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Akamina Parkway
Akamina Parkway is open to vehicles to Little Prairie day use area.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Akamina Lake Trail | Excellent. | 12-11-2024: minimal snow depth; Fresh snow; | Trail details |
Easy | Cameron Lakeshore Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Easy | Crandell Lake Trail (Akamina Parkway) | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Akamina Pass Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Boundary Creek Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Lineham Falls Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Rowe Lakes Trail: Lower Rowe Lakes Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Rowe Lakes Trail: Upper Rowe Lakes Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Summit Lake Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | Carthew-Alderson Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | Tamarack Trail (from Rowe Meadow to Lone Lake) | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Red Rock Parkway
Red Rock Parkway is closed for the season. Seasonal closure to motor vehicle use October 31 to May 1 (weather dependent).
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Blakiston Falls | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Easy | Crandell Lake Trail (Red Rock Parkway) | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Easy | Red Rock Canyon Loop Trail | Excellent. | 12-11-2024: minimal snow depth; Fresh snow; | Trail details |
Moderate | Bellevue Trail | Excellent. | 12-11-2024: minimal snow depth; | Trail details |
Moderate | Blakiston Valley Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Lost Lake Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Snowshoe Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Twin Lakes Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | Avion Ridge | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | Goat Lake Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | Lone Lake Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | Sage Pass Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | South Kootenay Pass Trail | Early winter conditions at higher elevations | 12-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Eastern areas / Highway 6
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Wishbone Trail | Fair. | 12-11-2024: Trail very brushy; Fresh snow; minimal snow depth; | Trail details |
Moderate | Horseshoe Basin Trail | Fair. | 12-11-2024: Trail very brushy; Fresh snow; minimal snow depth; | Trail details |
Difficult | Vimy Trail (from Wishbone junction) | Fair. | 12-11-2024: Trail very brushy; Fresh snow; minimal snow depth; | Trail details |
Related links
- Date modified :