Trail conditions
Kootenay National Park
In the mountains, trail conditions can change quickly. Find the latest trail condition reports and closures for Kootenay National Park. Be sure to check back often for up-to-date information.
On this page:
Fire information
Current fire danger: View fire danger rating
Have you been hiking in the last few days? Share a few pictures with us as well as your impressions. This will help us keep this report accurate for other hikers: pc.kootenayinfo-infokootenay.pc@canada.caShare your pictures with us!
Fire Danger Rating
Current Fire Rating
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Current fire danger | Low | 11-09-2024: Not applicable; |
Radium Hot Springs - Sinclair Pass Area
Fishing and watercraft prohibited in Kootenay National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Valleyview | Good. | 31-10-2024: Mainly dry; Wet and muddy sections; | Trail details |
Easy | Redstreak Loop | Good. | 31-10-2024: Mainly dry; Wet and muddy sections; | Trail details |
Easy | Letwilc7úl̓ecw | Good. | 31-10-2024: Mainly dry; Wet and muddy sections; | Trail details |
Easy | Redstreak Campground Trail | Good. | 31-10-2024: Mainly dry; Wet and muddy sections; | Trail details |
Easy | Juniper/Sinclair Canyon | Good. | 31-10-2024: Mainly dry; Wet and muddy sections; | Trail details |
Easy | Sinclair Canyon Trail | Good. | 31-10-2024: Mainly dry; Wet and muddy sections; | Trail details |
Moderate | Kimpton Creek Trail | Good. | 31-10-2024: Mainly dry; Wet and muddy sections; | |
Easy | Redstreak Creek Trail | Good. | 31-10-2024: Mainly dry; Wet and muddy sections; | |
Moderate | Cobb Lake Trail | Good. | 31-10-2024: Mainly dry; Wet and muddy sections; | Trail details |
Difficult | Kindersley-Sinclair Pass Loop | See comment section | 31-10-2024: Seasonal Restriction: Hiking parties must be in a group size of four or more. The maximum distance between two individuals must not exceed 3 metres and should be less when sight or hearing is reduced by the physical surroundings. Each hiking party should carry bear spray with them; Numerous trees down on trail; Ice, snow and slippery sections; Snowbound at higher elevation; | Trail details |
Easy | Olive Lake | Closed. | 22-10-2024: Day-use Area and trails CLOSED until Spring.; | Trail details |
Kootenay River Area
Fishing and watercraft prohibited in Kootenay National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Dog Lake Trail | Fair. | 31-10-2024: Wet and muddy sections; | Trail details |
Easy | Simpson River Trail | Fair. | 31-10-2024: Wet and muddy sections; | Trail details |
Vermillion River Area
Fishing and watercraft prohibited in Kootenay National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Fireweed Loops | Fair. | 31-10-2024: Wet and muddy sections; Snow covered sections; | Trail details |
Most Difficult | Honeymoon Pass Trail: Honeymoon Pass | Caution. | 31-10-2024: Route unmarked; Be careful fording rivers and streams; Numerous trees down on trail; Difficult route finding ; Trail overgrown with vegetation; Wet and muddy sections; Snow at high elevation ; | Trail details |
Most Difficult | Honeymoon Pass Trail: Verdant Creek to Redearth Pass | Not recommended. | 31-10-2024: Backcountry travel not recommended; Route unmarked; Be careful fording rivers and streams; Numerous trees down on trail; Difficult route finding ; Trail overgrown with vegetation; Wet and muddy sections; Snow at high elevation ; | Trail details |
Difficult | Hawk Creek/Ball Pass Trail | Caution. | 31-10-2024: Route unmarked; Be careful fording rivers and streams; Numerous trees down on trail; Difficult route finding ; Trail overgrown with vegetation; Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Stanley Glacier Trail | Fair. | 31-10-2024: Wet and muddy sections; Snow at high elevation ; | Trail details |
Easy | Paint Pots Trail | Fair. | 31-10-2024: Wet and muddy sections; | Trail details |
Easy | Marble Canyon | Fair. | 31-10-2024: Wet and muddy sections; | Trail details |
Easy | Paint Pots to Marble Canyon trail | Fair. | 31-10-2024: Wet and muddy sections; | Trail details |
Rockwall Trail Area
Fishing and watercraft prohibited in Kootenay National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Numa Creek Trail | Winter conditions. | 28-10-2024: Not recommended; Snow covered; Snowbound at higher elevation; | Trail details |
Difficult | Floe Lake Trail | Winter conditions. | 28-10-2024: Not recommended; Snow covered; Snowbound at higher elevation; | Trail details |
Difficult | Numa Pass Trail | Winter conditions. | 28-10-2024: Not recommended; Snow covered; Snowbound at higher elevation; | |
Moderate | Ochre Creek Trail | Snow covered with wet, muddy and slippery sections. | 28-10-2024: Ice, snow and slippery sections; | Trail details |
Difficult | Rockwall Pass Trail: Rockwall Pass Trail | Winter conditions. | 28-10-2024: Not recommended; Snow covered; Snowbound at higher elevation; | Trail details |
Difficult | Rockwall Pass Trail: Helmet Creek Trail | Winter conditions. | 28-10-2024: Not recommended; Snow covered; Snowbound at higher elevation; | Trail details |
Difficult | Tumbling Creek Trail | Winter conditions. | 28-10-2024: Not recommended; Snow covered; Snowbound at higher elevation; | Trail details |
Difficult | Tumbling Pass Trail | Winter conditions. | 28-10-2024: Not recommended; Snow covered; Snowbound at higher elevation; | |
Difficult | Goodsir Pass Trail | Winter conditions. | 28-10-2024: Not recommended; Snow covered; Snowbound at higher elevation; |
Related links
- Date modified :