Trail conditions
Kouchibouguac National Park
Whether you’re out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
You can also contact the Visitor Information Centre for the most up to date information.
Winter Walking
Walk only on trails designated for walking.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | 20 - Pijeboogwek - Kouchibouguac Resort | Good. | 03-02-2025: good; Trail groomed; | |
Moderate | 22 - Pijeboogwek - Patterson | Good. | 03-02-2025: good; Trail groomed; |
Cross country ski trails
Dogs are not permitted on cross country ski trails. Visitors with dogs must use snowshoeing or walking trails.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | (1) Pijeboogwek — Petit-Large | Groomed. | 03-02-2025: classic ski - good; skate ski - groomed; Fresh snow; | |
Easy | (2) Petit-Large — Middle Kouchibouguac | Groomed. | 03-02-2025: classic ski - good; skate ski - groomed; Fresh snow; | |
Easy | (3) Patterson — Middle Kouchibouguac | Groomed. | 03-02-2025: classic ski - good; skate ski - groomed; Fresh snow; | |
Easy | (4) Pijeboogwek — Patterson | Groomed. | 03-02-2025: classic ski - good; skate ski - groomed; Fresh snow; | |
Easy | (5) Middle Kouchibouguac — La Source | Groomed. | 03-02-2025: classic ski - good; skate ski - groomed; Fresh snow; | |
Easy | (12) Petit-Large — La Source | Groomed. | 03-02-2025: classic ski - good; skate ski - groomed; Fresh snow; |
Fat Bike Trails
Trails are shared with snowshoers and sometimes walkers and skiers.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | 7 - Pijeboogwek towards Petit-Large | Groomed. | 03-02-2025: good; Fresh snow; | |
Moderate | 8 - Petit-Large - Pijeboogwek | Groomed. | 03-02-2025: good; Fresh snow; | |
Moderate | 10 - connecting 7 to 12 | Groomed. | 03-02-2025: good; Fresh snow; | |
Easy | 11 - to Petit-large | Groomed. | 03-02-2025: good; Fresh snow; | |
Easy | 12 - Petit-Large - La Source | Groomed. | 03-02-2025: good; Fresh snow; | |
Easy | 20 - Pijeboogwek - Kouchibouguac Resort | Groomed. | 03-02-2025: good; Fresh snow; | |
Easy | 22 - Pijeboogwek - Patterson | Groomed. | 03-02-2025: good; Fresh snow; |
Snowshoe Trails
Trails are sometimes shared with fatbikers, walkers and skiers.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | 7 - Pijeboogwek towards Petit-Large | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Easy | 8 - Petit-Large - Pijeboogwek | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Easy | 10 - connecting 7 to 12 | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Easy | 11 - to Petit-Large | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Easy | 12 - Petit-Large - La Source | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Difficult | 14 - Kouchibouguac River, Middle Kouch - La Source | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Moderate | 15 - Kouchibouguac River, footbridge - Middle Kouchibouguac | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Difficult | 16 - Kouchibouguac River, footbridge towards Patterson | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Easy | 17 - Pijeboogwek - Patterson | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Moderate | Osprey Trail, (19): 19 - Osprey Trail (section 2) | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Moderate | Osprey Trail, (19): 19 - Osprey Trail | Good. | 03-02-2025: Fresh snow over compact snow ; | Trail details |
Easy | 20 - Pijeboogwek - Kouchibouguac Resort | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Easy | 21 - Footbridge across Kouchibouguac River | Good. | 03-02-2025: Fresh snow over compact snow ; | |
Easy | 22 - Pijeboogwek - Patterson | Good. | 03-02-2025: Fresh snow over compact snow ; |
Sliding and Tobogganing
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Patterson Hill | Good. | 03-02-2025: good; Fresh snow; |
Roads
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
N.A. | Kellys | Closed for the season. | 03-02-2025: Closed for the season; | |
N.A. | Parkway | Closed for the season. | 03-02-2025: Closed for the season; | |
N.A. | Loggiecroft | Open. | 03-02-2025: good; | |
N.A. | Cap St-Louis | Open. | 03-02-2025: good; | |
N.A. | Callanders | Closed for the season. | 03-02-2025: Closed for the season; | |
N.A. | Ryans | Closed for the season. | 03-02-2025: Closed for the season; | |
N.A. | South Kouchibouguac campground | Closed for the season. | 03-02-2025: Closed for the season; | Trail details |
N.A. | Côte-à-Fabien campground | Closed for the season. | 03-02-2025: Closed for the season; | Trail details |