Trail Conditions at Pukaskwa National Park
Pukaskwa National Park
Whether you are out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
Bears and people
Seeing wildlife in their natural environment is a vacation highlight for most visitors. For your safety, the safety of others and the safety of bears, be bear aware.
Visitor Safety
Exploring the scenic isolation of a national park can be invigorating, and it can also be challenging. Prepare for each park adventure by planning well, bringing the right gear and learning about your chosen site before arriving.
Trail Descriptions
How to Reach Us
Current Fire Danger
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
N.A. | Current conditions | Low | 04-10-2024: Not applicable; |
Hattie Cove Parking Lot
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
N.A. | Hattie Cove Parking Lot | Open. | 03-10-2024: Parking code green - Parking spaces available.; |
Day Hiking
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Beach Trail | Open. | 16-10-2024: Bear with cub(s) frequenting the area; Stay on designated trails and viewpoints; Use caution; Respect all posted notices and signs; Sturdy hiking boots and hiking poles recommended; Campground closed; Dogs on leash permitted; Wet and muddy sections; Trail is in good condition; Caution; | |
Easy | Boardwalk Beach Trail | Open. | 16-10-2024: Adhere to all posted warnings and closures along trails; Bear with cub(s) frequenting the area; Caution; Campground closed; Dogs on leash permitted; Stay on designated trails and viewpoints; Wet and muddy sections; | |
Moderate | Southern Headland trail | Open. | 16-10-2024: Adhere to all posted warnings and closures along trails; Bear with cub(s) frequenting the area; Caution; Campground closed; Dogs on leash permitted; Stay on designated trails and viewpoints; Wet and muddy sections; | |
Moderate | Bimose Kinoomagewnan Trail | Open. | 16-10-2024: Adhere to all posted warnings and closures along trails; Bear with cub(s) frequenting the area; Caution; Campground closed; Dogs on leash permitted; Stay on designated trails and viewpoints; Wet and muddy sections; | |
Moderate | Manito Miikana Trail | Open. | 16-10-2024: Adhere to all posted warnings and closures along trails; Bear with cub(s) frequenting the area; Caution; Campground closed; Dogs on leash permitted; Stay on designated trails and viewpoints; Wet and muddy sections; |
White River Suspension Bridge
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Difficult | White River Suspension Bridge Trail | Open. | 16-10-2024: Adhere to all posted warnings and closures along trails; Challenging route ; Dogs on leash permitted; Recommended for experienced hikers only; Route finding skills essential; Stay on designated trails and viewpoints; Sturdy hiking boots and hiking poles recommended; Wet and muddy sections; Bridge(s) out; Deadfall on trail; Numerous trees down on trail; Trail work in progress; Campground closed; |
Backcountry Hiking
Mdaabii Miikna
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Difficult | Mdaabii Miikna: 0 KM - 3.75 KM: North Entrance to Playter Harbour South | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Caution; Challenging route ; Deadfall on trail; Difficult route finding ; Dogs on leash permitted; Not recommended; Route finding skills essential; Stay on designated trails and viewpoints; Unmaintained trail; Wet and muddy sections; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; | |
Difficult | Mdaabii Miikna: 3.75 KM - 4.75 KM: Playter Harbour South to Picture Rock Harbour North | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Caution; Challenging route ; Deadfall on trail; Difficult route finding ; Dogs on leash permitted; Not recommended; Route finding skills essential; Stay on designated trails and viewpoints; Unmaintained trail; Wet and muddy sections; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; | |
Difficult | Mdaabii Miikna: 4.75 KM - 8 KM: Picture Rock Harbour North to Picture Rock Harbour South | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Caution; Challenging route ; Deadfall on trail; Difficult route finding ; Dogs on leash permitted; Not recommended; Route finding skills essential; Stay on designated trails and viewpoints; Unmaintained trail; Wet and muddy sections; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; | |
Difficult | Mdaabii Miikna: 8 KM - 9.5 KM: Picture Rock Harbour South to White River Portage | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Caution; Challenging route ; Deadfall on trail; Difficult route finding ; Dogs on leash permitted; Not recommended; Route finding skills essential; Stay on designated trails and viewpoints; Unmaintained trail; Wet and muddy sections; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; | |
Difficult | Mdaabii Miikna: 9.5 KM - 13.45 KM: White River Portage to South Entrance | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Caution; Challenging route ; Deadfall on trail; Difficult route finding ; Dogs on leash permitted; Not recommended; Route finding skills essential; Stay on designated trails and viewpoints; Unmaintained trail; Wet and muddy sections; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; | |
Difficult | Mdaabii Miikna: Mdaabii Miikna | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Caution; Challenging route ; Deadfall on trail; Difficult route finding ; Dogs on leash permitted; Not recommended; Route finding skills essential; Stay on designated trails and viewpoints; Unmaintained trail; Wet and muddy sections; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; |
Backcountry Hiking
Coastal Hiking Trail
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Difficult | Coastal Hiking Trail: 0 KM - 4.5 KM: Hattie Cove to Playter Harbour North | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 4.5 KM - 7.8 KM: Playter Harbour North to Chigaamiwinigum Falls | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 7.8 KM - 8.8 KM: Chigaamiwinigum Falls to Hook Falls | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 8.8 KM - 16.4 KM: Hook Falls to Willow River | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 16.4 KM - 22 KM: Willow River to Morrison Harbour | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 22 KM - 25.4 KM: Morrison Harbour to Fish Harbour | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 25.4 KM - 30.5 KM: Fish Harbour to Oiseau Bay | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 30.5 KM - 37.7 KM: Oiseau Bay to Fisherman's Cove | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 37.7 KM - 44.8 KM: Fisherman's Cove to White Gravel River | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 44.8 KM - 47.9 KM: White Gravel River to White Spruce Harbour | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 47.9 KM - 54.7 KM: White Spruce Harbour to Hideaway Lake | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: 54.7 KM - 58.7 KM: Hideaway Lake to North Swallow River | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; | |
Difficult | Coastal Hiking Trail: Coastal Hiking Trail | Closed for the season. | 16-10-2024: All services are interrupted. Visitors are responsible for their own safety; Adhere to all posted warnings and closures along trails; Backcountry travel not recommended; Bridge(s) out; Campground closed; Challenging route ; Deadfall on trail; Dogs on leash permitted; Route finding skills essential; Wet and muddy sections; Not recommended; Recommended for experienced hikers only; Stay on designated trails and viewpoints; Use caution; Trekking pole(s) recommended; Numerous trees down on trail; |
- Date modified :