Fees
Prince Edward Island National Park
Entry and service fees are charged at most national parks and national historic sites, where revenues are kept to support visitor services and facilities. This means that every time you visit a park or site you are investing in its future — and in a legacy for future generations.
The following definitions apply to entry and service fee categories unless otherwise specified
Adult - Person 18 to 64 years of age
Senior - Person 65 years of age or over
Youth - Person 6 to 17 years of age
Family/Group - Up to seven people arriving in a single vehicle in a national park
Free admission for youth 17 and under
Fees
ADMISSION
Daily
Adult | $ 9.00 | |
Senior | $ 7.75 | |
Youth | free | |
Family/Group | $ 17.50 | |
Commercial Group, per person | $ 7.65 | |
Scenic Drive, Commercial Group, per person | $ 3.83 |
Daily - Shoulder Season
Adult | $ 4.50 | |
Senior | $ 3.75 | |
Youth | free | |
Family/Group | $ 9.00 |
Seasonal
Adult | $ 43.50 | |
Senior | $ 38.25 | |
Youth | free | |
Family/Group | $ 87.25 |
Seasonal Early Bird
Adult | $ 22.00 | |
Senior | $ 19.00 | |
Youth | free | |
Family/Group | $ 54.50 |
Scenic Drive
Adult | $ 4.50 | |
Senior | $ 4.00 | |
Youth | free | |
Family/ Group | $ 9.00 |
(Cavendish-Brackley-Dalvay)
Parks Canada Discovery Pass
Adult | $ 75.25 | |
Senior | $ 64.50 | |
Family/Group | $ 151.25 |
National Pass
Replacement/Duplicate Pass, each | $ 16.50 |
CAMPING
One Night
Cavendish - Serviced with electricity, water, and sewer | $ 39.50 | |
Cavendish - Serviced with electricity and water | $ 36.00 | |
Cavendish (high occupancy sites) - Unserviced with washroom building having toilets and showers | $ 30.50 | |
Stanhope - Serviced with electricity, water, and sewer | $ 39.50 | |
Stanhope - Serviced with electricity and water | $ 36.00 | |
Stanhope (high occupancy sites) - Unserviced with washroom building having toilets and showers | $ 30.50 | |
oTENTik (water and electricity), Cavendish and Stanhope - Sleeps up to 6 | $ 133.25 | |
Bunkie - unserviced | $ 111.00 | |
Bunkie - Serviced with water and electricity | $ 133.25 | |
Equipped Campsites | $ 78.00 |
One Night - Shoulder Season
Cavendish - Serviced with electricity, water, and sewer | $ 31.25 | |
Cavendish - Serviced with electricity and water | $ 29.00 | |
Cavendish (high occupancy sites) - Unserviced with washroom building having toilets and showers | $ 24.50 | |
Stanhope - Serviced with electricity, water, and sewer | $ 31.25 | |
Stanhope - Serviced with electricity and water | $ 29.00 | |
Stanhope (high occupancy sites) - Unserviced with washroom building having toilets and showers | $ 24.50 | |
oTENTik (water and electricity), Cavendish and Stanhope - Sleeps up to 6 | $ 133.25 |
Group Camping - One Night
Stanhope group camping, per person, per night | $ 6.50 |
HERITAGE PRESENTATION SPECIAL PROGRAMS
School Programs
Piping Plover Protector, per group | $ 141.75 |
Enhanced Programs
Guided tour, per group | $ 141.75 |
RESERVATION SERVICES
Type
Online Reservation, Modification or Cancellation | $ 11.50 | |
Reservation, Modification or Cancellation by phone | $ 13.50 |
Related links
- Date modified :