Annex 2: State of National Parks
Legend
Indicator Suite
= Good
= Fair
= Poor
N/R
= Not Rated
Indicator Trend
= Improving
= Stable/No Change
= Declining
No arrow
= Not Rated/Not Applicable
Ecological Integrity Indicators | Visitor Experience Indicators | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prov. | National Park | Forest | Freshwater | Wetlands | Grasslands | Shrublands | Tundra | Coastal/Marine | Glaciers | Visitation 2015–16 | Visitor Satisfaction | Visitor Learning | Visitor Enjoyment | |
Satisfied | Very Satisfied | |||||||||||||
N.L. | Gros Morne | 207,075 | 97% | 68% | 91% | 91% | ||||||||
Terra Nova | 33,978 | 87% | 43% | 57% | 89% | |||||||||
Torngat Mountains | ||||||||||||||
Akami-Uapishku-KakKasuak-Mealy Mountains (Reserve) | N/R | N/R | ||||||||||||
P.E.I. | Prince Edward Island | 530,247 | 88% | 48% | 52% | 90% | ||||||||
N.S. | Cape Breton Highlands | 246,312 | 96% | 66% | 80% | 96% | ||||||||
Kejimkujik | 36,090 | 94% | 58% | 67% | 96% | |||||||||
Sable Island (Reserve) | N/R | N/R | ||||||||||||
N.B. | Fundy | N/R | 281,289 | 95% | 65% | 71% | 97% | |||||||
Kouchibouguac | 159,398 | 95% | 60% | 74% | 95% | |||||||||
Que. | Forillon | 145,678 | 94% | 78% | ||||||||||
La Mauricie | 181,296 | 94% | 55% | 45% | 95% | |||||||||
Mingan Archipelago (Reserve) | 32,330 | 98% | 77% | 94% | 98% | |||||||||
Ont. | Bruce Peninsula | 320,287 | 93% | 66% | 68% | 90% | ||||||||
Georgian Bay Islands | 32,887 | 91% | 57% | 58% | 97% | |||||||||
Point Pelee | 300,106 | 94% | 71% | 74% | 96% | |||||||||
Pukaskwa | 7,271 | 96% | 66% | 70% | 95% | |||||||||
Thousand Islands | 81,418 | 92% | 64% | 58% | 96% | |||||||||
Man. | Riding Mountain | 339,441 | 93% | 61% | 63% | 95% | ||||||||
Wapusk | 231 | |||||||||||||
Sask. | Grasslands | 11,597 | 96% | 68% | 89% | 96% | ||||||||
Prince Albert | 258,613 | 94% | 58% | 64% | 96% | |||||||||
Alb. | Banff | 3,894,332 | 97% | 67% | 69% | 98% | ||||||||
Elk Island | 317,789 | 89% | 47% | 68% | 92% | |||||||||
Jasper | 2,266,072 | 95% | 61% | 75% | 98% | |||||||||
Waterton Lakes | 486,642 | 95% | 68% | 82% | 97% | |||||||||
B.C. | Gulf Islands (Reserve) | |||||||||||||
Gwaii Haanas (Reserve and Haida Heritage Site) | 2,123 | |||||||||||||
Kootenay | 499,878 | 95% | 48% | 72% | 96% | |||||||||
Mount Revelstoke | 759,218 | 93% | 55% | 66% | 93% | |||||||||
Glacier | 93% | 55% | 66% | 93% | ||||||||||
Pacific Rim (Reserve) | 943,856 | 91% | 54% | 73% | 96% | |||||||||
Yoho | 648,468 | 95% | 61% | 67% | 96% | |||||||||
Yk. | Ivvavik | 120 | ||||||||||||
Kluane (and Reserve) | 26,981 | 92% | 66% | |||||||||||
Vuntut | ||||||||||||||
N.W.T. |
Aulavik | 0 | ||||||||||||
Naats’ihch’oh (Reserve) | N/R | N/R | ||||||||||||
Nahanni (Reserve) | 1044 | |||||||||||||
Tuktut Nogait | 4 | |||||||||||||
Wood Buffalo | 3,119 | 96% | 72% | 92% | 94% | |||||||||
Nun. | Auyuittuq | N/R | N/R | 265 | ||||||||||
Quasuittuq | N/R | N/R | ||||||||||||
Quttinirpaaq | N/R | 17 | ||||||||||||
Sirmilik | 237 | |||||||||||||
Ukkusiksalik |
Note regarding visitor experience indicators: Data source: Parks Canada Visitor Information Program.
= Represents data from current reporting period.
= Represents data from previous reporting period.
If blank: The place is not included in the Visitor Information Program.
Note regarding ecological integrity indicators
= New indicators. All indicators identified have been assessed in the current reporting period.
Note regarding 2015–16 visitation: Visitation is measured in person-visits, which is defined as “each time a person enters the land or marine part of a reporting unit for recreational, educational or cultural purposes during business hours”. Through, local, and commercial traffic are excluded. Same day re-entries and re-entries by visitors staying overnight in the reporting unit do not constitute new person-visits.
- Date modified :