Weather and road conditions

Elk Island National Park

Environment Canada has a weather monitoring station here in the park. For information and weather details visit https://weather.gc.ca

Check the latest road conditions before you go!

511 Alberta
1-855-391-9743

Month Mean Daily Temperature °C Average Temperature Range °C Precipitation mm
January -13.8 -19.5 to -9.1 22.3
February -10.7 -17.2 to -5.7 17.0
March -4.6 -10.9 to 1.1 17.3
April 4.5 -2.0 to 11.1 18.3
May 11.0 3.5 to 17.8 38.4
June 14.5 7.3 to 20.8 80.4
July 16.9 9.6 to 23.3 85.2
August 15.6 8.2 to 22.2 68.9
September 10.5 3.2 to 17.0 41.5
October 5.2 -1.2 to 11.0 18.0
November -4.1 -9.1 to 0.6 16.0
December -10.2 -14.9 to -5.7 22.6
Annual 2.9 -3.7 to 8.5 445.4

Date modified :