Trail conditions at Gros Morne National Park
Gros Morne National Park
Whether you’re out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions. Remember, you are responsible for your own safety. Select a trip that best suits your party’s abilities and experience, interests, equipment and the time you have available.
Winter trail conditions at Gros Morne National Park
Winter has arrived in Gros Morne National Park. Hikers should anticipate winter conditions on all our trails. There is no winter maintenance on park trails with the exception of the groomed ski trails. Visitors using the park’s trails during the winter should be aware of additional winter hazards such as freezing temperatures, icy conditions, deep snow, whiteouts, thin ice, and avalanches.
Be prepared
- Check the weather – be prepared for changes. In winter, expect that trail conditions and winter hazards may change throughout the day.
- When trails are snow covered, route finding can be difficult.
- Without proper gear, travel through deep snow or on hard snow and ice can be unsafe.
- Dress for winter conditions and carry additional warm clothing to prevent frostbite and hypothermia.
- Bring water and high energy food.
- Carry a first aid kit, a headlamp, lightweight emergency blanket, candle and lighter or waterproof matches in case of an emergency.
- Tell somebody where you are going, when you will be back, and who to call if you do not return.
- Cell phone coverage is unreliable throughout the park.
- Hiking poles are helpful on steep and rugged terrain.
- Leave no trace. Pack out everything you pack in.
Cross-country Ski Trails
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Visitor Centre Ski Trails: Owl | Groomed. | 29-01-2025: Trail lit daily from 5:00 to 9:30pm; Trail is in good condition; | |
Moderate | Visitor Centre Ski Trails: Moose | Groomed. | 29-01-2025: Trail is in good condition; | |
Easy | Visitor Centre Ski Trails: Chickadee | Groomed. | 29-01-2025: Trail is in good condition; | |
Easy | Visitor Centre Ski Trails: Fox | Groomed. | 29-01-2025: Trail is in good condition; | |
Easy | Visitor Centre Ski Trails: Lynx | Groomed. | 29-01-2025: Trail is in good condition; | |
Easy | Visitor Centre Ski Trails: Squirrel | Groomed. | 29-01-2025: Trail is in good condition; | |
Easy | Wigwam Pond to Stuckless Pond | Ungroomed. | 24-01-2025: Grooming of x-ski trails has not begun for the season.; Caution: area open for moose hunting; | |
Easy | Shallow Bay | Ungroomed. | 24-01-2025: Grooming of x-ski trails has not begun for the season.; minimal snow depth; | Trail details |
Gros Morne National Park - North
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Old Mail Road Trail | Unknown conditions. | 27-01-2025: Grooming of x-ski trails has not begun for the season.; | Trail details |
Easy | Steve's Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Most Difficult | Snug Harbour Trail | Not Maintained | 27-01-2025: Unmaintained trail; Recommended for experienced hikers only; Route finding may be necessary; Trail overgrown with vegetation; Wet and muddy sections; Be careful fording rivers and streams; Water levels are high; | Trail details |
Easy | Western Brook Pond Trail: Main Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered sections; | Trail details |
Easy | Western Brook Pond Trail: Scenic Loop | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Gros Morne National Park - Central
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Coastal Trail | Unknown conditions. | 27-01-2025: No winter maintenance; | Trail details |
Easy | Berry Head Pond Trail: Wheelchair Accessible Section | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Easy | Berry Head Pond Trail: Full Loop | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Moderate | Berry Hill Pond Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Road access closed; Snow covered; | Trail details |
Moderate | Berry Hill Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Road access closed; Snow covered; | Trail details |
Moderate | Baker's Brook Falls Trail: Baker's Brook Falls Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Road access closed; Snow covered; | Trail details |
Easy | Baker's Brook Falls Trail: Little Pond Loop | Unknown conditions. | 27-01-2025: No winter maintenance; Road access closed; Snow covered; | |
Easy | Mattie Mitchell Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Moderate | Gros Morne Mountain : Approach Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Difficult | Gros Morne Mountain : The Summit | Not recommended. | 27-01-2025: No winter maintenance; Icy conditions; Snowbound; Avalanche risk, use caution; Not recommended; | Trail details |
Gros Morne National Park - Southeast
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Southeast Brook Falls Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Moderate | Lomond River Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Moderate | Stuckless Pond Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Moderate | Stanleyville Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Road access closed; Snow covered; | Trail details |
Gros Morne National Park - South
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Green Gardens Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Moderate | Lookout Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; Snowbound at higher elevation; | Trail details |
Easy | Tablelands Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Snow covered; | Trail details |
Moderate | Trout River Pond Trail | Unknown conditions. | 27-01-2025: No winter maintenance; Road access closed; Snow covered; | Trail details |
Related links
- Date modified :