The State of Canada's Natural and Historic Places 2011
Annex 1: State of National Historic Sites Administered by Parks Canada
Legend
Indicator State
Indicator Trend
Cultural Resources Indicators | Visitor Experience Indicators | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prov. |
National Historic Site | Cultural Resources (Level I) |
Cultural Resources (Level II) |
Overall | Visitation (2010-11) | Visitor Satisfaction | Visitor Learning | Visitor Enjoyment | |
Satisfied | Very Satisfied | ||||||||
NL | Cape Spear | , | 10,366 | 94% | 63% | 92% | 93% | ||
Castle Hill | 11,480 | 95% | 64% | 95% | 94% | ||||
Hawthorne Cottage | 4,840 | ||||||||
Hopedale Mission | |||||||||
L'Anse aux Meadows | 30,113 | 96% | 79% | 96% | 98% | ||||
Port au Choix | 8,786 | 95% | 67% | 94% | 91% | ||||
Red Bay | 8,417 | 100% | 84% | 97% | 97% | ||||
Ryan Premises | 6,555 | 98% | 80% | 100% | 99% | ||||
Signal Hill | 8,267 | 98% | 64% | 39% | N/R | ||||
PEI | Ardgowan | ||||||||
Dalvay-by-the-Sea | |||||||||
L.M. Montgomery's Cavendish (Green Gables House) |
N/R | N/R | N/R | 128,806 | 92% | 61% | 90% | 90% | |
Port-la-Joye–Fort Amherst | , | 4,889 | 81% | 36% | 66% | N/R | |||
Province House | 60,666 | 95% | 65% | 91% | 93% | ||||
NS | Alexander Graham Bell | , | 67,081 | 94% | 67% | 94% | 94% | ||
Canso Islands | 2,310 | 98% | 87% | 93% | 98% | ||||
(Canso Is.) Grassy Island Fort | |||||||||
Charles Fort | |||||||||
Fort Anne | 29,393 | 97% | 72% | 77% | N/R | ||||
Fort Edward | 908 | 97% | 74% | 71% | N/R | ||||
Fort McNab | , | ||||||||
Fortress of Louisbourg | , | 86,687 | 95% | 77% | 96% | 95% | |||
Georges Island | N/R | ||||||||
Grand-Pré | 26,189 | 98% | 78% | 80% | N/R | ||||
Halifax Citadel | 528,851 | 98% | 66% | 95% | 95% | ||||
Kejimkujik | N/R | N/R | N/R | Included in Kejimkujik National Park information in Annex 2 | |||||
Marconi | 2,681 | 94% | 62% | 95% | 94% | ||||
Melanson Settlement | |||||||||
Port-Royal | 22,796 | 97% | 67% | 84% | N/R | ||||
Prince of Wales Tower | 7,255 | ||||||||
St. Peters | |||||||||
St. Peters Canal | 11,961 | 100% | 87% | 74% | N/R | ||||
York Redoubt | 60,866 | N/R | N/R | N/R | N/R | ||||
NB | Beaubears Island Shipbuilding | N/R | N/R | N/R | N/R | ||||
Boishébert | N/R | N/R | N/R | N/R | |||||
Carleton Martello Tower | , | 13,660 | 98% | 78% | 97% | 97% | |||
Fort Beauséjour - Fort Cumberland | N/R | N/R | N/R | 15,304 | 98% | 74% | 72% | N/R | |
Fort Gaspareaux | |||||||||
Monument Lefebvre | 5,784 | N/R | N/R | N/R | N/R | ||||
St. Andrews Blockhouse | 12,807 | ||||||||
QC | Battle of the Châteauguay | 3,874 | 100% | 81% | 92% | N/R | |||
Battle of the Restigouche | N/R | N/R | N/R | 11,974 | 95% | 69% | 82% | N/R | |
Carillon Canal | , | 28,266 | 95% | 71% | 55% | 92% | |||
Cartier-Brébeuf | 56,485 | 94% | 73% | 25% | N/R | ||||
Chambly Canal | 216,802 | 98% | 52% | 56% | N/R | ||||
Coteau-du-Lac | 29,131 | 98% | 80% | 83% | N/R | ||||
Forges du Saint-Maurice | 14,230 | 95% | 74% | 98% | 95% | ||||
Fort Chambly | , | 144,646 | 96% | 72% | 42% | 96% | |||
Fort Lennox | , | 34,339 | 97% | 75% | 69% | N/R | |||
Fort Témiscamingue | N/R | N/R | N/R | 7,109 | 98% | 79% | 97% | 97% | |
Fortifications of Québec | N/R | N/R | N/R | 1,207,396 | 93% | 60% | 60% | N/R | |
Grosse Île and the Irish Memorial | 22,563 | 93% | 60% | 97% | 96% | ||||
Lachine Canal | 767,027 | 96% | 62% | 40% | 97% | ||||
Lévis Forts | , | 10,152 | 99% | 76% | 96% | N/R | |||
Louis S. St. Laurent | 11,227 | 99% | 88% | 94% | 99% | ||||
Louis-Joseph Papineau | |||||||||
Maillou House | |||||||||
Manoir Papineau | 16,715 | 96% | 74% | 73% | 95% | ||||
Montmorency Park | |||||||||
Pointe-au-Père Lighthouse | 19,686 | 96% | 77% | 42% | N/R | ||||
Québec Garrison Club | |||||||||
Ste-Anne-de-Bellevue Canal | 117,177 | 97% | 71% | 43% | N/R | ||||
Saint-Louis Forts and Château | |||||||||
Saint-Ours Canal | 31,398 | 96% | 72% | 55% | 91% | ||||
Sir George-étienne Cartier | 13,182 | 97% | 77% | 76% | N/R | ||||
Sir Wilfrid Laurier | 2,628 | 96% | 77% | 90% | N/R | ||||
The Fur Trade at Lachine | 12,943 | 98% | 81% | 94% | 98% | ||||
ON | Battle of the Windmill | , | 2,254 | ||||||
Battlefield of Fort George | N/R | ||||||||
Bellevue House | 11,813 | 97% | 73% | 94% | 95% | ||||
Bethune Memorial House | 11,537 | 95% | 68% | 96% | N/R | ||||
Butler's Barracks | |||||||||
Fort George | 63,192 | 96% | 61% | 71% | N/R | ||||
Fort Henry | , | ||||||||
Fort Malden | 48,378 | 97% | 77% | 95% | 95% | ||||
Fort Mississauga | |||||||||
Fort St. Joseph | 4,102 | 97% | 79% | 88% | N/R | ||||
Fort Wellington | 11,489 | 98% | 80% | 84% | N/R | ||||
HMCS Haida | , | 15,093 | 99% | 76% | 76% | N/R | |||
Inverarden House | |||||||||
Kingston Fortifications | , | ||||||||
Laurier House | 5,326 | 99% | 86% | 98% | 100% | ||||
Merrickville Blockhouse | |||||||||
Murney Tower | 94% | 59% | 92% | 90% | |||||
Navy Island | , | ||||||||
Peterborough Lift Lock | |||||||||
Point Clark Lighthouse | |||||||||
Queenston Heights | , | 15,571 | |||||||
Rideau Canal | 876,653 | 98% | 71% | 87% | 98% | ||||
Sault Ste. Marie Canal | 157,706 | 93% | 64% | 25% | N/R | ||||
Shoal Tower | |||||||||
Sir John Johnson House | |||||||||
Trent–Severn Waterway | 1,098,241 | 98% | 67% | 65% | N/R | ||||
Woodside | 19,543 | 100% | 91% | 98% | 100% | ||||
MB | Lower Fort Garry | 39,322 | 95% | 74% | 90% | 94% | |||
Prince of Wales Fort | 11,720 | N/R | N/R | N/R | N/R | ||||
Riding Mountain Park East Gate Registration Complex | N/R | ||||||||
Riel House | 3,909 | N/R | N/R | N/R | N/R | ||||
St. Andrew's Rectory | 1,975 | ||||||||
York Factory | 325 | ||||||||
SK | Batoche | 17,918 | 98% | 74% | 94% | N/R | |||
Battle of Tourond's Coulee / Fish Creek | |||||||||
Fort Battleford | 7,109 | 97% | 78% | 79% | N/R | ||||
Fort Espérance | N/R | ||||||||
Fort Livingstone | |||||||||
Fort Pelly | |||||||||
Fort Walsh | 12,233 | 99% | 85% | 95% | N/R | ||||
Frenchman Butte | |||||||||
Motherwell Homestead | 8,217 | 90% | 62% | 66% | N/R | ||||
AB | Abbot Pass Refuge Cabin | ||||||||
Athabasca Pass | N/R | N/R | N/R | N/R | |||||
Banff Park Museum | 33,394 | 96% | 75% | 90% | 93% | ||||
Bar U Ranch | , | 12,865 | 97% | 84% | 96% | 97% | |||
Cave and Basin | 17,503 | 89% | 56% | 92% | 88% | ||||
First Oil Well in Western Canada | |||||||||
Frog Lake | |||||||||
Howse Pass | |||||||||
Jasper House | |||||||||
Jasper Park Information Centre | , | 125,327 | |||||||
Rocky Mountain House | 9,789 | 95% | 74% | 93% | 93% | ||||
Rocky Mountain House | |||||||||
Sulphur Mountain Cosmic Ray Station | 271,257 | ||||||||
Yellowhead Pass | |||||||||
BC | Chilkoot Trail | 2,272 | 99% | 80% | 93% | N/R | |||
Fort Langley | , | 70,965 | 95% | 59% | 65% | N/R | |||
Fort Rodd Hill | , | 58,198 | 98% | 67% | 85% | N/R | |||
(Fort Rodd Hill and) Fisgard Lighthouse | , | ||||||||
Fort St. James | , | 11,503 | 97% | 76% | 97% | 99% | |||
Gitwangak Battle Hill | N/R | , | N/R | N/R | N/R | N/R | |||
Gulf of Georgia Cannery | N/R | 51,041 | 99% | 83% | 66% | N/R | |||
Kicking Horse Pass | |||||||||
Kootenae House | |||||||||
Rogers Pass | 413,930 | N/R | N/R | N/R | N/R | ||||
Twin Falls Tea House | , | ||||||||
YK | Dawson Historical Complex | 19,844 | 98% | 75% | 96% | 98% | |||
Dredge No. 4 | 99% | 89% | 97% | 99% | |||||
Former Territorial Court House | |||||||||
S.S. Keno | |||||||||
S.S. Klondike | 15,415 | 95% | 74% | N/R | N/R |
Note: National historic sites without resource evaluation and visitor experience information have been omitted from the table. These sites include: 57-63 St. Louis Street (QC), Battle Hill (ON), Battle of Cook's Mills (ON), Beaubassin (NS), Bloody Creek (NS); Bois Blanc Island Lighthouse and Blockhouse (ON), Carillon Barracks (QC), Carrying Place of the Bay of Quinte (ON), Cypress Hills Massacre (SK), D'Anville's Encampment (NS), Fort Lawrence (NS), Fort Sainte Marie de Grace (NS), Fort Ste. Thérèse (QC), Forts Rouge, Garry and Gibraltar (MB), Glengarry Cairn (ON), La Coupe Dry Dock (NB), Linear Mounds (MB), Mississauga Point Lighthouse (ON), Mnjikaning Fish Weirs (ON), Nan Sdins (BC), Ridgeway Battlefield (ON), Royal Battery (NS), Saint-Louis Mission (ON), Saoyú-ʔehdacho (NWT), Southwold Earthworks (ON), Stanley Park (BC), the Forks (MB), and Wolfe's Landing (NS).
Previous Page | Table of Contents
- Date modified :