The State of Canada's Natural and Historic Places 2011
Annex 2: State of National Parks
Legend
Indicator State
Indicator Trend
Other
Ecological Integrity Indicators | Visitor Experience Indicators | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prov. |
National Park | Forests | Freshwater | Wetlands | Tundra/ Barrens |
Coastal | Glaciers | Grasslands | Marine/ Subtidal |
Other | Visitation (2010-11) | Visitor Satisfaction | Visitor Learning | Visitor Enjoyment | ||
Lakes | Streams/ Rivers |
Satisfied | Very Satisfied | |||||||||||||
NL | Gros Morne | , | , | , | , | , | 186,798 | 97% | 66% | 84% | N/R | |||||
Terra Nova | , | , | N/R | N/R | , | 259,079 | 80% | 40% | 66% | 85% | ||||||
Torngat Mountains | N/R | |||||||||||||||
PEI | Prince Edward Island | , | , | , | , | 457,948 | 88% | 48% | 52% | 90% | ||||||
NS | Cape Breton Highlands | , | , | N/R | N/R | , | 193,000 | 95% | 65% | 60% | N/R | |||||
Kejimkujik | N/R | 39,755 | 97% | 64% | 52% | N/R | ||||||||||
NB | Fundy | , | , | , | , | 285,572 | 90% | 63% | 61% | 93% | ||||||
Kouchibouguac | N/R | , | , | , | 162,804 | 95% | 60% | 74% | 95% | |||||||
QC | Forillon | , | , | , | , | 141,575 | 94% | 78% | 32% | N/R | ||||||
La Mauricie | , | , | , | 160,179 | 94% | 55% | 45% | 95% | ||||||||
Mingan Archipelago (Reserve) | , | N/R | N/R | N/R | N/R, Islets | 35,024 | 96% | 64% | N/R | N/R | ||||||
ON | Bruce Peninsula | , | N/R | N/R, N.F. | 224,149 | 95% | 67% | 80% | N/R | |||||||
Georgian Bay Islands | N/R | N/R | 36,424 | 85% | 46% | 58% | 94% | |||||||||
Point Pelee | , | , | , | , , N.F. | 237,494 | 91% | 59% | 71% | N/R | |||||||
Pukaskwa | N/R | N/R | 7,099 | 96% | 64% | 65% | N/R | |||||||||
St. Lawrence Islands | , | 40,801 | 56% | 93% | 38% | N/R | ||||||||||
MB | Riding Mountain | , | , | , | , | , | 295,612 | 89% | 52% | 40% | 91% | |||||
Wapusk | N/R | N/R | N/R | N/R | N/R | N/R | 135 | N/R | N/R | N/R | N/R | |||||
SK | Grasslands | N/R | , | N/R | , | N/R, BaSh | 9,551 | 91% | 60% | 77% | 93% | |||||
Prince Albert | N/R | N/R | 250,272 | 94% | 60% | 28% | N/R | |||||||||
AB | Banff | , | , | , , N.B. | 3,151,751 | N/R | N/R | N/R | N/R | |||||||
Elk Island | , | , | N/R | N/R | 217,789 | 85% | 46% | 56% | 88% | |||||||
Jasper | , | , | , , N.B. | 1,916,677 | N/R | N/R | N/R | N/R | ||||||||
Waterton Lakes | , | , | , , N.B. | 396,995 | N/R | N/R | N/R | N/R | ||||||||
BC | Gulf Islands (Reserve) | N/R | N/R | N/R | N/R, IsInN.F. | |||||||||||
Gwaii Haanas (Reserve and Haida Heritage Site) | , | N/R | , | , | N/R, In/N.F. | 1,721 | N/R | N/R | N/R | N/R | ||||||
Kootenay | , | , | , , N.B. | 429,365 | N/R | N/R | N/R | N/R | ||||||||
Mount Revelstoke | , | , | , , N.B. | 634,827 | N/R | N/R | N/R | N/R | ||||||||
(Mount Revelstoke &) Glacier | ||||||||||||||||
Pacific Rim (Reserve) | , | , | , | , | , , In | 797,441 | 94% | 57% | 57% | N/R | ||||||
Yoho | , | , | , , N.B. | 547,436 | N/R | N/R | N/R | N/R | ||||||||
YK | Ivvavik | N/R | N/R | N/R | N/R | 142 | ||||||||||
Kluane (and Reserve) | , | N/R | N/R | , | 47,323 | N/R | N/R | N/R | N/R | |||||||
Vuntut | N/R | , | N/R | |||||||||||||
NWT | Aulavik | N/R | N/R | 12 | ||||||||||||
Nahanni (Reserve) | , | , | N/R | , | , | 775 | ||||||||||
Tuktut Nogait | N/R | N/R | 2 | |||||||||||||
Wood Buffalo | , | N/R | , | N/R | N/R | , , Delta | 1,599 | 92% | 65% | 87% | 92% | |||||
NU | Auyuittuq | N/R | N/R | N/R | N/R | 396 | ||||||||||
Quttinirpaaq | N/R | N/R | N/R | N/R | 252 | |||||||||||
Sirmilik | N/R | N/R | N/R | N/R | N/R | 21 | ||||||||||
Ukkusiksalik | N/R | N/R | N/R |
Previous Page | Table of Contents
- Date modified :