Annex I — State of national historic sites administered by Parks Canada
Cultural resources indicators
Province/Territory | National Historic Site | Cultural Resources national Historic Significance | Cultural Resources Other Heritage Value | Overall |
---|---|---|---|---|
Newfoundland and Labrador | Cape Spear | Good | Fair | Good |
Newfoundland and Labrador | Castle Hill | Good | Good | Good |
Newfoundland and Labrador | Hawthorne Cottage | Good | Good | Good |
Newfoundland and Labrador | Hopedale Mission | Fair | Good | Fair |
Newfoundland and Labrador | L'Anse aux Meadows | Good | Good | Good |
Newfoundland and Labrador | Port au Choix | Fair | Fair | Fair |
Newfoundland and Labrador | Red Bay | Fair | Poor | Fair |
Newfoundland and Labrador | Ryan Premises | Fair | Good | Fair |
Newfoundland and Labrador | Signal Hill | Good | Good | Good |
Prince Edward Island | Ardgowan | Good | Good | Good |
Prince Edward Island | Dalvay-by-the-Sea | Fair | Good | Fair |
Prince Edward Island | L.M.. Montgomery’s Cavendish (Green Gables House) | Fair | Good | Fair |
Prince Edward Island | Skmaqn–Port-la-Joye–Fort Amherst | Good | Good | Good |
Prince Edward Island | Province House | Fair | Good | Fair |
Nova Scotia | Alexander Graham Bell | Good | Fair | Good |
Nova Scotia | Canso Islands | Good | Good | Good |
Nova Scotia | Grassy Island Fort (Canso Islands) | Good | Not applicable | Good |
Nova Scotia | Charles Fort | Good | Good | Good |
Nova Scotia | Fort Anne | Fair | Fair | Fair |
Nova Scotia | Fort Edward | Good | Good | Good |
Nova Scotia | Fort McNab | Good | Fair | Good |
Nova Scotia | Fortress of Louisbourg | Fair | Good | Fair |
Nova Scotia | Georges Island | Fair | Not Rated | Fair |
Nova Scotia | Grand-Pré | Good | Good | Good |
Nova Scotia | Halifax Citadel | Good | Fair | Good |
Nova Scotia | Kejimkujik* | Fair | Fair | Fair |
Nova Scotia | Marconi | Good | Good | Good |
Nova Scotia | Melanson Settlement | Good | Good | Good |
Nova Scotia | Port-Royal | Good | Fair | Good |
Nova Scotia | Prince of Wales Tower | Fair | Good | Fair |
Nova Scotia | St. Peters | Good | Good | Good |
Nova Scotia | St. Peters Canal | Fair | Fair | Fair |
Nova Scotia | York Redoubt | Fair | Good | Fair |
New Brunswick | Beaubears Island Shipbuilding | Good | Good | Good |
New Brunswick | Boishébert | Fair | Fair | Fair |
New Brunswick | Carleton Martello Tower | Poor | Fair | Poor |
New Brunswick | Fort Beauséjour – Fort Cumberland | Not assessed | Not assessed | Not assessed |
New Brunswick | Fort Gaspareaux | Fair | Fair | Fair |
New Brunswick | Monument-Lefebvre | Good | Good | Good |
New Brunswick | St. Andrews Blockhouse | Fair | Good | Fair |
Quebec | Battle of the Châteauguay | Good | Not rated | Good |
Quebec | Battle of the Restigouche | Not assessed | Not assessed | Not assessed |
Quebec | Carillon Canal | Good | Poor | Poor |
Quebec | Cartier-Brébeuf | Good | Fair | Good |
Quebec | Chambly Canal | Good | Fair | Good |
Quebec | Coteau-du-Lac | Fair | Fair | Fair |
Quebec | Forges du Saint-Maurice | Fair | Good | Fair |
Quebec | Fort Chambly | Fair | Good | Fair |
Quebec | Fort Lennox | Fair | Good | Fair |
Quebec | Fort Témiscamingue | Good | Fair | Good |
Quebec | Fortifications of Québec | Fair | Good | Fair |
Quebec | Grosse Île and the Irish Memorial | Poor | Fair | Fair |
Quebec | Lachine Canal | Poor | Fair | Fair |
Quebec | Lévis Forts | Fair | Good | Fair |
Quebec | Louis S. St. Laurent | Fair | Not applicable | Fair |
Quebec | Louis-Joseph Papineau | Fair | Good | Fair |
Quebec | Maillou House | Fair | Not applicable | Fair |
Quebec | Manoir Papineau | Poor | Not rated | Poor |
Quebec | Montmorency Park | Fair | Fair | Fair |
Quebec | Pointe-au-Père Lighthouse | Fair | Fair | Fair |
Quebec | Québec Garrison Club | Good | Not applicable | Good |
Quebec | Sainte-Anne-de-Bellevue Canal | Fair | Fair | Fair |
Quebec | Saint-Louis Forts and Châteaux | Good | Good | Good |
Quebec | Saint-Ours Canal | Good | Fair | Fair |
Quebec | Sir George-Étienne Cartier | Good | Good | Good |
Quebec | Sir Wilfrid Laurier | Good | Fair | Good |
Quebec | The Fur Trade at Lachine | Good | Fair | Good |
Ontario | Battle of the Windmill | Fair | Good | Fair |
Ontario | Battlefield of Fort George | Fair | Not rated | Fair |
Ontario | Bellevue House | Good | Good | Good |
Ontario | Bethune Memorial House | Good | Good | Good |
Ontario | Butler’s Barrack | Fair | Fair | Fair |
Ontario | Fort George | Fair | Good | Fair |
Ontario | Fort Henry | Good | Good | Good |
Ontario | Fort Malden | Fair | Fair | Fair |
Ontario | Fort Mississauga | Poor | Good | Poor |
Ontario | Fort St. Joseph | Fair | Good | Fair |
Ontario | Fort Wellington | Good | Fair | Fair |
Ontario | HMCS Haida | Fair | Good | Fair |
Ontario | Inverarden House | Fair | Fair | Fair |
Ontario | Kingston Fortifications | Good | Good | Good |
Ontario | Laurier House | Good | Fair | Good |
Ontario | Merrickville Blockhouse | Good | Good | Good |
Ontario | Murney Tower | Good | Good | Good |
Ontario | Navy Island | Poor | Poor | Poor |
Ontario | Peterborough Lift Lock | Poor | Fair | Poor |
Ontario | Point Clark Lighthouse | Good | Good | Good |
Ontario | Queenston Heights | Good | Good | Good |
Ontario | Rideau Canal | Fair | Fair | Fair |
Ontario | Sault Ste. Marie Canal | Fair | Fair | Fair |
Ontario | Shoal Tower | Good | Good | Good |
Ontario | Sir John Johnson House | Good | Good | Good |
Ontario | Trent–Severn Waterway | Poor | Poor | Poor |
Ontario | Woodside | Good | Good | Good |
Manitoba | Lower Fort Garry | Fair | Fair | Fair |
Manitoba | Prince of Wales Fort | Fair | Fair | Fair |
Manitoba | Riding Mountain Park East Gate Registration Complex^ | Good | Not rated | Good |
Manitoba | Riel House | Good | Fair (Data from previous reporting period) | Good |
Manitoba | St. Andrew's Rectory | Good | Fair | Good |
Manitoba | The Forks | Not assessed | Not assessed | Not assessed |
Manitoba | York Factory | Fair | Fair | Fair |
Saskatchewan | Batoche | Good | Good | Good |
Saskatchewan | Battle of Tourond's Coulee/Fish Creek | Good | Good | Good |
Saskatchewan | Fort Battleford | Fair | Fair | Fair |
Saskatchewan | Fort Espérance | Fair | Not rated | Fair |
Saskatchewan | Fort Livingstone | Fair | Good | Fair |
Saskatchewan | Fort Pelly | Fair | Good | Fair |
Saskatchewan | Fort Walsh | Good | Fair | Fair |
Saskatchewan | Frenchman Butte | Good | Not applicable | Good |
Saskatchewan | Motherwell Homestead | Fair | Good | Fair |
Alberta | Abbot Pass Refuge Cabin | Fair | Not applicable | Fair |
Alberta | Athabasca Pass | Good | Good | Good |
Alberta | Banff Park Museum | Good | Good | Good |
Alberta | Bar U Ranch | Fair | Fair | Fair |
Alberta | Cave and Basin | Fair | Good | Fair |
Alberta | First Oil Well in Western Canada | Good | Poor | Fair |
Alberta | Frog Lake | Fair | Good | Fair |
Alberta | Howse Pass | Good | Good | Good |
Alberta | Jasper House | Good | Good | Good |
Alberta | Jasper Park Information Center | Good | Good | Good |
Alberta | Rocky Mountain House | Good | Good | Good |
Alberta | Skoki Ski Lodge | Fair | Good | Fair |
Alberta | Sulphur Mountain Cosmic Ray Station | Fair | Good | Fair |
Alberta | Yellowhead Pass | Fair | Good | Fair |
British Columbia | Chilkoot Trail | Fair | Good | Fair |
British Columbia | Fort Langley | Good | Good | Good |
British Columbia | Fort Rodd Hill | Good | Fair | Good |
British Columbia | (Fort Rodd Hill and) Fisgard Lighthouse | Good | Good | Good |
British Columbia | Fort St. James | Fair | Good | Fair |
British Columbia | Gitwangak Battle Hill | Fair | Not rated | Fair |
British Columbia | Gulf of Georgia Cannery | Good | Not rated | Good |
British Columbia | Kicking Horse Pass | Fair | Good | Fair |
British Columbia | Kootenae House | Good | Good | Good |
British Columbia | Rogers Pass | Fair | Fair | Fair |
British Columbia | SGang Gwaay Llnagaay (Nan Sdins) | Not assessed | Not assessed | Not assessed |
British Columbia | Twin Falls Tea House | Good | Good | Good |
Yukon | Dawson Historical Complex | Poor | Poor | Poor |
Yukon | S.S. Keno (Data from previous reporting period) | Good | Not rated | Good |
Yukon | Dredge No. 4 | Poor | Good | Poor |
Yukon | Former Territorial Court House | Fair | Fair | Fair |
Yukon | S.S. Klondike | Poor | Fair | Poor |
Nunavut | Wrecks of HMS Erebus and HMS Terror | Fair | Not applicable | Fair |
Visitor experience indicators — Visitation
Province/Territory | National Historic Site | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | Cape Spear | 29,153 | 54,663 | 81,064 | 54,507 | 0 |
Newfoundland and Labrador | Castle Hill | 5,878 | 13,405 | 9,020 | 5,709 | 579 |
Newfoundland and Labrador | Hawthorne Cottage | 3,447 | 8,580 | 0 | 2,880 | 0 |
Newfoundland and Labrador | Hopedale Mission | Not collected | Not collected | Not collected | Not collected | Not collected |
Newfoundland and Labrador | L'Anse aux Meadows | 27,982 | 37,000 | 33,289 | 36,060 | 5,341 |
Newfoundland and Labrador | Port au Choix | 9,735 | 15,696 | 15,780 | 14,994 | 987 |
Newfoundland and Labrador | Red Bay | 10,152 | 12,028 | 10,887 | 10,052 | 558 |
Newfoundland and Labrador | Ryan Premises | 8,647 | 12,670 | 9,607 | 9,628 | 985 |
Newfoundland and Labrador | Signal Hill | 13,348 | 25,838 | 12,738 | 9,147 | 348 |
Newfoundland and Labrador | Ardgowan | Not collected | Not collected | Not collected | Not collected | Not collected |
Newfoundland and Labrador | Dalvay-by-the-Sea | Not collected | Not collected | Not collected | Not collected | Not collected |
Prince Edward Island | L.M.. Montgomery’s Cavendish (Green Gables House) | 187,662 | 254,314 | 198,893 | 211,283 | 8,723 |
Prince Edward Island | Skmaqn–Port-la-Joye–Fort Amherst | 0 | 0 | 0 | 33,268 | 25,304 |
Prince Edward Island | Province House | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | Alexander Graham Bell | 82,115 | 110,635 | 86,302 | 86,816 | 11,000 |
Nova Scotia | Canso Islands | Not collected | Not collected | Not collected | Not collected | Not collected |
Nova Scotia | Grassy Island Fort (Canso Islands) | 4,766 | 4,165 | 5,220 | 5,602 | 1,339 |
Nova Scotia | Charles Fort | Not collected | Not collected | Not collected | Not collected | Not collected |
Nova Scotia | Fort Anne | 33,501 | 52,057 | 32,667 | 29,578 | 20,113 |
Nova Scotia | Fort Edward | 2,086 | 1,544 | 2,607 | 2,313 | 619 |
Nova Scotia | Fort McNab | Not collected | Not collected | Not collected | Not collected | Not collected |
Nova Scotia | Fortress of Louisbourg | 95,344 | 139,596 | 95,825 | 87,249 | 12,961 |
Nova Scotia | Georges Island | Not collected | Not collected | Not collected | Not collected | Not collected |
Nova Scotia | Grand-Pré | 34,320 | 56,448 | 35,197 | 39,612 | 10,500 |
Nova Scotia | Halifax Citadel | 451,499 | 583,212 | 517,723 | 534,670 | 193,545 |
Nova Scotia | Kejimkujik* | 36,090 | 60,649 | 78,806 | 70,756 | 26,533 |
Nova Scotia | Marconi | 3,206 | 4,516 | 2,478 | 2,136 | 213 |
Nova Scotia | Melanson Settlement | Not collected | Not collected | Not collected | Not collected | Not collected |
Nova Scotia | Port-Royal | 22,972 | 34,760 | 22,840 | 22,126 | 0 |
Nova Scotia | Prince of Wales Tower | 0 | 0 | 0 | Not collected | Not collected |
Nova Scotia | St. Peters | Not collected | Not collected | Not collected | Not collected | Not collected |
Nova Scotia | St. Peters Canal | 0 | 0 | 0 | Not collected | Not collected |
Nova Scotia | York Redoubt | 25,206 | 24,097 | 19,974 | 19,974 | 22,545 |
New Brunswick | Beaubears Island Shipbuilding | Not collected | Not collected | Not collected | Not collected | Not collected |
New Brunswick | Boishébert | Not collected | Not collected | Not collected | Not collected | Not collected |
New Brunswick | Carleton Martello Tower | 9,125 | 16,956 | 8,410 | 11,676 | 91 |
New Brunswick | Fort Beauséjour – Fort Cumberland | 10,182 | 16,668 | 10,053 | 10,403 | 0 |
New Brunswick | Fort Gaspareaux | Not collected | Not collected | Not collected | Not collected | Not collected |
New Brunswick | Monument-Lefebvre | 3,742 | 3,182 | 5,951 | 2,327 | 0 |
New Brunswick | St. Andrews Blockhouse | 29,386 | 35,606 | 27,951 | 30,359 | 0 |
Quebec | Battle of the Châteauguay | 3,024 | 4,474 | 2,418 | 2,041 | 682 |
Quebec | Battle of the Restigouche | 6,959 | 12,910 | 6,949 | 6,977 | 1,957 |
Quebec | Carillon Canal | 28,895 | 31,293 | 32,384 | 22,644 | 582 |
Quebec | Cartier-Brébeuf | 15,313 | 14,987 | 12,743 | 16,323 | 0 |
Quebec | Chambly Canal | 253,063 | 280,196 | 246,921 | 245,619 | 238,851 |
Quebec | Coteau-du-Lac | 20,908 | 18,398 | 12,837 | 12,443 | 7,801 |
Quebec | Forges du Saint-Maurice | 8,147 | 21,060 | 8,624 | 8,318 | 4,669 |
Quebec | Fort Chambly | 145,280 | 167,876 | 150,662 | 144,523 | 42,877 |
Quebec | Fort Lennox | 24,072 | 30,259 | 0 | 0 | 0 |
Quebec | Fort Témiscamingue | 6,029 | 9,018 | 6,681 | 7,007 | 4,379 |
Quebec | Fortifications of Québec | 2,153,885 | 2,234,221 | 2,037,471 | 1,939,748 | 993,249 |
Quebec | Grosse Île and the Irish Memorial | 19,176 | 27,319 | 19,631 | 19,366 | 16,872 |
Quebec | Lachine Canal | 1,134,102 | 925,688 | 1,028,272 | 933,733 | 871,047 |
Quebec | Lévis Forts | 16,974 | 17,100 | 10,272 | 14,377 | 1,659 |
Quebec | Louis S. St. Laurent | 9,817 | 11,648 | 8,604 | 4,644 | 642 |
Quebec | Louis-Joseph Papineau | Not collected | Not collected | Not collected | Not collected | Not collected |
Quebec | Maillou House | Not collected | Not collected | Not collected | Not collected | Not collected |
Quebec | Manoir Papineau | 20,016 | 26,197 | 23,878 | 0 | 0 |
Quebec | Montmorency Park | Not collected | Not collected | Not collected | Not collected | Not collected |
Quebec | Pointe-au-Père Lighthouse | 22,414 | 30,002 | 34,257 | 30,077 | 0 |
Quebec | Québec Garrison Club | Not collected | Not collected | Not collected | Not collected | Not collected |
Quebec | Sainte-Anne-de-Bellevue Canal | 179,212 | 177,001 | 171,974 | 151,139 | 3,611 |
Quebec | Saint-Louis Forts and Châteaux | Not collected | Not collected | Not collected | Not collected | Not collected |
Quebec | Saint-Ours Canal | 28,706 | 36,914 | 27,647 | 32,194 | 10,758 |
Quebec | Sir George-Étienne Cartier | 4,478 | 7,961 | 4,305 | 4,781 | 0 |
Quebec | Sir Wilfrid Laurier | 623 | 1,908 | 721 | 688 | 0 |
Quebec | The Fur Trade at Lachine | 7,219 | 13,436 | 6,071 | 5,913 | 0 |
Ontario | Battle of the Windmill | 0 | 0 | 0 | Not collected | Not collected |
Ontario | Battlefield of Fort George | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Bellevue House | 20,260 | 29,726 | 13,945 | 11,806 | 2,538 |
Ontario | Bethune Memorial House | 17,895 | 30,814 | 18,810 | 17,803 | 1,491 |
Ontario | Butler’s Barrack | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Fort George | 77,595 | 139,305 | 67,115 | 66,499 | 5,541 |
Ontario | Fort Henry | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Fort Malden | 27,789 | 40,780 | 23,739 | 25,476 | 1,032 |
Ontario | Fort Mississauga | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Fort St. Joseph | 2,717 | 4,597 | 2,974 | 2,717 | 2,231 |
Ontario | Fort Wellington | 11,495 | 20,815 | 14,021 | 11,137 | 1,786 |
Ontario | HMCS Haida | 13,701 | 45,397 | 16,556 | 18,095 | 0 |
Ontario | Inverarden House | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Kingston Fortifications | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Laurier House | 5,236 | 9,509 | 4,706 | 6,673 | 0 |
Ontario | Merrickville Blockhouse | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Murney Tower | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Navy Island | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Peterborough Lift Lock | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Point Clark Lighthouse | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Queenston Heights | 9,896 | 23,864 | 10,582 | 8,900 | 0 |
Ontario | Rideau Canal | 1,009,837 | 1,014,801 | 981,483 | 942,049 | 887,529 |
Ontario | Sault Ste. Marie Canal | 101,677 | 101,677 | 92,549 | 92,844 | 88,616 |
Ontario | Shoal Tower | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Sir John Johnson House | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Trent–Severn Waterway | 1,186,168 | 1,286,397 | 1,288,491 | 1,306,038 | 1,254,590 |
Ontario | Woodside | 726 | 2,615 | 1,392 | 1,372 | 0 |
Manitoba | Lower Fort Garry | 29,981 | 49,306 | 22,383 | 31,451 | 3,422 |
Manitoba | Prince of Wales Fort | 13,949 | 12,136 | 10,706 | 11,605 | 1,652 |
Manitoba | Riding Mountain Park East Gate Registration Complex^ | 355,523 | 423,146 | 355,972 | 352,218 | 286,288 |
Manitoba | Riel House | 1,020 | 4,700 | 3,736 | 4,049 | 0 |
Manitoba | St. Andrew's Rectory | 0 | 0 | 0 | 0 | 0 |
Manitoba | The Forks | 58,542 | 135,904 | 38,244 | 73,841 | Not collected |
Manitoba | York Factory | 206 | 223 | 209 | 217 | 0 |
Saskatchewan | Batoche | 14,609 | 18,777 | 12,875 | 13,733 | 3,190 |
Saskatchewan | Battle of Tourond's Coulee/Fish Creek | Not collected | Not collected | Not collected | Not collected | Not collected |
Saskatchewan | Fort Battleford | 5,770 | 10,068 | 4,476 | 5,244 | 1,048 |
Saskatchewan | Fort Espérance | Not collected | Not collected | Not collected | Not collected | Not collected |
Saskatchewan | Fort Livingstone | Not collected | Not collected | Not collected | Not collected | Not collected |
Saskatchewan | Fort Pelly | Not collected | Not collected | Not collected | Not collected | Not collected |
Saskatchewan | Fort Walsh | 7,499 | 12,825 | 11,152 | 11,709 | 5,637 |
Saskatchewan | Frenchman Butte | Not collected | Not collected | Not collected | Not collected | Not collected |
Saskatchewan | Motherwell Homestead | 7,663 | 8,851 | 6,367 | 6,226 | 1,214 |
Alberta | Abbot Pass Refuge Cabin | Not collected | Not collected | Not collected | Not collected | Not collected |
Alberta | Athabasca Pass | Not collected | Not collected | Not collected | Not collected | Not collected |
Alberta | Banff Park Museum | 31,116 | 94,926 | 43,646 | 36,550 | 0 |
Alberta | Bar U Ranch | 24,092 | 33,370 | 22,819 | 21,723 | 4,997 |
Alberta | Cave and Basin | 179,415 | 267,951 | 177,401 | 201,114 | 12,155 |
Alberta | First Oil Well in Western Canada | Not collected | Not collected | Not collected | Not collected | Not collected |
Alberta | Frog Lake | Not collected | Not collected | Not collected | Not collected | Not collected |
Alberta | Howse Pass | Not collected | Not collected | Not collected | Not collected | Not collected |
Alberta | Jasper House | Not collected | Not collected | Not collected | Not collected | Not collected |
Alberta | Jasper Park Information Center | 0 | 0 | 0 | Not collected | Not collected |
Alberta | Rocky Mountain House | 25,107 | 32,361 | 25,552 | 21,226 | 6,165 |
Alberta | Skoki Ski Lodge | Not collected | Not collected | Not collected | Not collected | Not collected |
Alberta | Sulphur Mountain Cosmic Ray Station | 271,257 | 271,257 | 271,257 | Not collected | Not collected |
Alberta | Yellowhead Pass | Not collected | Not collected | Not collected | Not collected | Not collected |
British Columbia | Chilkoot Trail | 2,922 | 3,016 | 3,590 | 3,183 | 0 |
British Columbia | Fort Langley | 101,083 | 180,517 | 100,235 | 103,381 | 15,349 |
British Columbia | Fort Rodd Hill and Fisgard Lighthouse | 68,696 | 98,392 | 74,042 | 62,820 | 43,020 |
British Columbia | Fort St. James | 8,650 | 12,305 | 6,604 | 8,336 | 1,917 |
British Columbia | Gitwangak Battle Hill | Not collected | Not collected | Not collected | Not collected | Not collected |
British Columbia | Gulf of Georgia Cannery | 63,160 | 126,820 | 65,604 | 63,266 | 6,867 |
British Columbia | Kicking Horse Pass | Not collected | Not collected | Not collected | Not collected | Not collected |
British Columbia | Kootenae House | Not collected | Not collected | Not collected | Not collected | Not collected |
British Columbia | Rogers Pass | 547,533 | 538,592 | 532,642 | 543,552 | 436,030 |
British Columbia | SGang Gwaay Llnagaay (Nan Sdins) | 2,336 | 2,871 | 2,932 | 2,960 | 0 |
British Columbia | Twin Falls Tea House | Not collected | Not collected | Not collected | Not collected | Not collected |
Yukon | Dawson Historical Complex and S.S. Keno | 31,966 | 37,351 | 40,541 | 49,938 | 9,246 |
Yukon | Dredge No. 4 | Not collected | Not collected | Not collected | Not collected | Not collected |
Yukon | Former Territorial Court House | Not collected | Not collected | Not collected | Not collected | Not collected |
Yukon | S.S. Klondike | 26,723 | 45,244 | 41,805 | 39,628 | 1,802 |
Nunavut | Wrecks of HMS Erebus and HMS Terror | Not collected | Not collected | Not collected | Not collected | Not collected |
Visitor experience indicators — Visitor information survey
Province/Territory | National Historic Site | Visitor satisfaction | Visitor learning | Visitor enjoyment |
---|---|---|---|---|
Newfoundland and Labrador | Cape Spear (Data from previous reporting period) | 94% | 79% | 95% |
Newfoundland and Labrador | Castle Hill (Data from previous reporting period) | 95% | 95% | 94% |
Newfoundland and Labrador | Hawthorne Cottage (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Newfoundland and Labrador | Hopedale Mission (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Newfoundland and Labrador | L'Anse aux Meadows (Data from previous reporting period) | 96% | 98% | 98% |
Newfoundland and Labrador | Port au Choix (Data from previous reporting period) | 95% | 94% | 91% |
Newfoundland and Labrador | Red Bay (Data from previous reporting period) | 100% | 97% | 97% |
Newfoundland and Labrador | Ryan Premises (Data from previous reporting period) | 98% | 100% | 99% |
Newfoundland and Labrador | Signal Hill (Data from previous reporting period) | 95% | 89% | 96% |
Newfoundland and Labrador | Ardgowan (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Newfoundland and Labrador | Dalvay-by-the-Sea (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Prince Edward Island | L.M.. Montgomery’s Cavendish (Green Gables House) | 98% | 90% | 92% |
Prince Edward Island | Skmaqn–Port-la-Joye–Fort Amherst (Data from previous reporting period) | 81% | Not assessed | Not assessed |
Prince Edward Island | Province House (Data from previous reporting period) | 95% | 91% | 93% |
Nova Scotia | Alexander Graham Bell (Data from previous reporting period) | 97% | 96% | 94% |
Nova Scotia | Canso Islands (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Nova Scotia | Grassy Island Fort (Canso Islands) (Data from previous reporting period) | 98% | 93% | 98% |
Nova Scotia | Charles Fort (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Nova Scotia | Fort Anne (Data from previous reporting period) | 97% | Not assessed | Not assessed |
Nova Scotia | Fort Edward (Data from previous reporting period) | 97% | Not assessed | Not assessed |
Nova Scotia | Fort McNab (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Nova Scotia | Fortress of Louisbourg | 96% | 95% | 96% |
Nova Scotia | Georges Island (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Nova Scotia | Grand-Pré | 97% | 96% | 95% |
Nova Scotia | Halifax Citadel (Data from previous reporting period) | 95% | 94% | 96% |
Nova Scotia | Kejimkujik* | 97% | 65% | 98% |
Nova Scotia | Marconi (Data from previous reporting period) | 94% | 95% | 94% |
Nova Scotia | Melanson Settlement (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Nova Scotia | Port-Royal (Data from previous reporting period) | 98% | 96% | 98% |
Nova Scotia | Prince of Wales Tower (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Nova Scotia | St. Peters (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Nova Scotia | St. Peters Canal (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Nova Scotia | York Redoubt (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
New Brunswick | Beaubears Island Shipbuilding (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
New Brunswick | Boishébert (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
New Brunswick | Carleton Martello Tower (Data from previous reporting period) | 98% | 97% | 97% |
New Brunswick | Fort Beauséjour – Fort Cumberland (Data from previous reporting period) | 97% | 96% | 97% |
New Brunswick | Fort Gaspareaux (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
New Brunswick | Monument-Lefebvre (Data from previous reporting period) | 100% | Not assessed | Not assessed |
New Brunswick | St. Andrews Blockhouse (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Quebec | Battle of the Châteauguay (Data from previous reporting period) | 99% | 98% | 99% |
Quebec | Battle of the Restigouche (Data from previous reporting period) | 95% | Not assessed | Not assessed |
Quebec | Carillon Canal (Data from previous reporting period) | 95% | 55% | 92% |
Quebec | Cartier-Brébeuf (Data from previous reporting period) | 94% | Not assessed | Not assessed |
Quebec | Chambly Canal (Data from previous reporting period) | 99% | 17% | 98% |
Quebec | Coteau-du-Lac (Data from previous reporting period) | 95% | 58% | 96% |
Quebec | Forges du Saint-Maurice (Data from previous reporting period) | 95% | 98% | 95% |
Quebec | Fort Chambly (Data from previous reporting period) | 96% | 42% | 95% |
Quebec | Fort Lennox (Data from previous reporting period) | 98% | 96% | 96% |
Quebec | Fort Témiscamingue (Data from previous reporting period) | 98% | 97% | 97% |
Quebec | Fortifications of Québec (Data from previous reporting period) | 98% | 67% | 96% |
Quebec | Grosse Île and the Irish Memorial | 96% | 98% | 98% |
Quebec | Lachine Canal (Data from previous reporting period) | 90% | 38% | 92% |
Quebec | Lévis Forts (Data from previous reporting period) | 98% | 99% | 98% |
Quebec | Louis S. St. Laurent (Data from previous reporting period) | 99% | 94% | 99% |
Quebec | Louis-Joseph Papineau (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Quebec | Maillou House (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Quebec | Manoir Papineau (Data from previous reporting period) | 96% | 73% | 95% |
Quebec | Montmorency Park (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Quebec | Pointe-au-Père Lighthouse (Data from previous reporting period) | 99% | 94% | 99% |
Quebec | Québec Garrison Club (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Quebec | Sainte-Anne-de-Bellevue Canal (Data from previous reporting period) | 96% | 34% | 98% |
Quebec | Saint-Louis Forts and Châteaux (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Quebec | Saint-Ours Canal (Data from previous reporting period) | 95% | 54% | 91% |
Quebec | Sir George-Étienne Cartier (Data from previous reporting period) | 97% | Not assessed | Not assessed |
Quebec | Sir Wilfrid Laurier (Data from previous reporting period) | 99% | Not assessed | Not assessed |
Quebec | The Fur Trade at Lachine (Data from previous reporting period) | 98% | 94% | 98% |
Ontario | Battle of the Windmill (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Ontario | Battlefield of Fort George (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
Ontario | Bellevue House (Data from previous reporting period) | 96% | 95% | 94% |
Ontario | Bethune Memorial House (Data from previous reporting period) | 96% | 95% | 96% |
Ontario | Butler’s Barrack (Data from previous reporting period) | Not assessed | Not assessed | Not assessed |
