Annex II — State of national parks administered by Parks Canada
Ecological integrity indicators
Province/Territory | National park or national urban park | Forest | Freshwater | Wetlands | Grasslands | Shrublands | Tundra | Coastal/Marine | Glaciers |
---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | Gros Morne | Fair, Improving | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Improving | Not applicable | Not applicable |
Newfoundland and Labrador | Terra Nova | Fair, Declining | Good, Stable/No Change | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable |
Newfoundland and Labrador | Torngat Mountains | Not applicable | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Not applicable |
Newfoundland and Labrador | Akami-Uapishkᵁ-KakKasuak-Mealy Mountains | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Prince Edward Island | Prince Edward Island | Poor, Stable/No Change | Fair, Declining | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Improving | Not applicable |
Nova Scotia | Cape Breton Highlands | Poor, Stable/No Change | Good, Stable/No Change | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Nova Scotia | Kejimkujik | Good, Stable/No Change | Fair, Declining | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Fair, Improving | Not applicable |
Nova Scotia | Sable Island (Reserve) | Not applicable | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable |
New Brunswick | Fundy | Good, Improving | Good, Stable/No Change | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | |
New Brunswick | Kouchibouguac | Good, Stable/No Change | Good, Declining | Not applicable | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable |
Quebec | Forillon | Poor, Stable/No Change | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | Good, Improving | Not applicable |
Quebec | La Mauricie | Fair, Declining | Fair, Stable/No Change | Poor, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Quebec | Mingan Archipelago (Reserve) | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | Fair, Stable/No Change | Good, Stable/No Change | Not applicable |
Ontario | Bruce Peninsula | Good, Improving | Good, Stable/No Change | Not applicable | Not applicable | Fair, Stable/No Change | Not applicable | Not applicable | Not applicable |
Ontario | Georgian Bay Islands | Good, Stable/No Change | Not applicable | Fair, Stable/No Change | Not applicable | Not applicable | Not applicable | Fair, Declining | Not applicable |
Ontario | Point Pelee | Poor, Declining | Not applicable | Good, Improving | Not applicable | Not applicable | Not applicable | Fair, Stable/No Change | Not applicable |
Ontario | Pukaskwa | Good, Stable/No Change | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | Fair, Declining | Not applicable |
Ontario | Rouge | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Ontario | Thousand Islands | Good, Stable/No Change | Fair, Stable/No Change | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Manitoba | Riding Mountain | Poor, Stable/No Change | Good, Stable/No Change | Not applicable | Poor, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable |
Manitoba | Wapusk | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable |
Saskatchewan | Grasslands | Not applicable | Not applicable | Not applicable | Fair, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable |
Saskatchewan | Prince Albert | Good, Stable/No Change | Good, Stable/No Change | Not applicable | Fair, Improving | Not applicable | Not applicable | Not applicable | Not applicable |
Alberta | Banff | Good, Stable/No Change | Poor, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Not applicable |
Alberta | Elk Island | Fair, Declining | Good, Stable/No Change | Not applicable | Poor, Declining | Not applicable | Not applicable | Not applicable | |
Alberta | Jasper | Fair, Stable/No Change | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Poor, Declining | Not applicable | Not applicable |
Alberta | Waterton Lakes | Fair, Improving | Poor, Declining | Not applicable | Fair, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable |
British Columbia | Gulf Islands (Reserve) | Fair, Improving | Fair, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | Poor, Declining | Not applicable |
British Columbia | Gwaii Haanas (Reserve and Haida Heritage Site) | Good, Improving | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | Good, Improving | Not applicable |
British Columbia | Kootenay | Good, Stable/No Change | Poor, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Not applicable |
British Columbia | Mount Revelstoke | Fair, Stable/No Change | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Poor, Declining | Not applicable | Not applicable |
British Columbia | Glacier | Fair, Improving | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Poor, Declining | Not applicable | Not applicable |
British Columbia | Pacific Rim (Reserve) | Good, Stable/No Change | Poor, Declining | Not applicable | Not applicable | Not applicable | Not applicable | Good, Improving | Not applicable |
British Columbia | Yoho | Fair, Stable/No Change | Poor, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Not applicable |
Yukon Territory | Ivvavik | Not applicable | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Poor, Declining | Not applicable | Not applicable |
Yukon Territory | Kluane (and Reserve) | Fair, Declining | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Not applicable |
Yukon Territory | Vuntut | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Not applicable |
Northwest Territories | Aulavik | Not applicable | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Poor, Declining | Not applicable | Not applicable |
Northwest Territories | Nááts'įhch'oh | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Northwest Territories | Nahanni (Reserve) | Fair, Declining | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Improving | Not applicable | Not applicable |
Northwest Territories | Thaidene Nene | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Northwest Territories | Tuktut Nogait | Not applicable | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Not applicable |
Northwest Territories | Wood Buffalo | Fair, Stable/No Change | Poor, Declining | Fair, Stable/No Change | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Nunavut | Auyuittuq | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Poor, Stable/No Change |
Nunavut | Qausuittuq | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Nunavut | Quttinirpaaq | Not applicable | Good, Stable/No Change | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Not applicable | Not applicable |
Nunavut | Sirmilik | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Good, Improving | Not applicable | Good, Stable/No Change |
Nunavut | Ukkusiksalik | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Good, Stable/No Change | Good, Stable/No Change | Not applicable |
Visitor experience indicators — Visitation
Province/Territory | National park or national urban park | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | Gros Morne | 244,292 | 238,540 | 233,198 | 238,071 | 88,233 |
Newfoundland and Labrador | Terra Nova | 39,732 | 46,668 | 43,851 | 44,403 | 12,710 |
Newfoundland and Labrador | Torngat Mountains | Not collected | Not collected | Not collected | Not collected | Not collected |
Newfoundland and Labrador | Akami-Uapishkᵁ-KakKasuak-Mealy Mountains | Not collected | Not collected | Not collected | Not collected | Not collected |
Prince Edward Island | Prince Edward Island | 530,247 | 695,025 | 746,521 | 756,243 | 415,113 |
Nova Scotia | Cape Breton Highlands | 302,827 | 333,746 | 295,456 | 300,906 | 112,217 |
Nova Scotia | Kejimkujik | 36,090 | 60,649 | 78,806 | 70,756 | 26,533 |
Nova Scotia | Sable Island (Reserve) | Not collected | Not collected | Not collected | 394 | 72 |
New Brunswick | Fundy | 327,500 | 368,965 | 291,658 | 296,947 | 184,620 |
New Brunswick | Kouchibouguac | 169,262 | 188,185 | 243,284 | 238,957 | 160,945 |
Quebec | Forillon | 155,027 | 173,880 | 164,945 | 169,825 | 146,496 |
Quebec | La Mauricie | 217,252 | 338,530 | 161,576 | 219,824 | 194,398 |
Quebec | Mingan Archipelago (Reserve) | 34,307 | 39,039 | 38,743 | 41,381 | 41,829 |
Ontario | Bruce Peninsula | 412,623 | 428,988 | 362,313 | 490,388 | 371,552 |
Ontario | Georgian Bay Islands | 42,511 | 44,010 | 41,521 | 35,780 | 17,495 |
Ontario | Point Pelee | 333,285 | 522,199 | 342,305 | 396,168 | 383,360 |
Ontario | Pukaskwa | 9,593 | 14,114 | 9,243 | 9,107 | 12,869 |
Ontario | Rouge | Not collected | Not collected | Not collected | Not collected | Not collected |
Ontario | Thousand Islands | 90,961 | 88,520 | 87,136 | 72,625 | 69,735 |
Manitoba | Riding Mountain | 355,523 | 423,146 | 355,972 | 352,218 | 286,288 |
Manitoba | Wapusk | 106 | 162 | 405 | 74 | 0 |
Saskatchewan | Grasslands | 13,452 | 18,296 | 15,784 | 17,477 | 12,278 |
Saskatchewan | Prince Albert | 249,310 | 299,168 | 270,233 | 283,873 | 255,936 |
Alberta | Banff | 4,059,503 | 4,181,854 | 4,089,309 | 4,121,062 | 3,003,824 |
Alberta | Elk Island | 360,678 | 528,647 | 371,757 | 391,977 | 464,218 |
Alberta | Jasper | 2,345,130 | 2,425,878 | 2,445,991 | 2,463,419 | 1,691,042 |
Alberta | Waterton Lakes | 536,865 | 568,807 | 412,860 | 457,356 | 450,505 |
British Columbia | Gulf Islands (Reserve) | Not collected | Not collected | Not collected | 24,788 | 18,607 |
British Columbia | Gwaii Haanas (Reserve and Haida Heritage Site) | 2,819 | 3,316 | 2,653 | 2,629 | 0 |
British Columbia | Kootenay | 521,286 | 531,009 | 515,787 | 529,666 | 359,301 |
British Columbia | Mount Revelstoke | 795,749 | 787,968 | 776,919 | 801,513 | 644,630 |
British Columbia | Glacier | |||||
British Columbia | Pacific Rim (Reserve) | 1,056,801 | 1,131,418 | 1,149,889 | 1,113,780 | 915,744 |
British Columbia | Yoho | 688,157 | 712,046 | 694,842 | 700,902 | 435,874 |
Yukon Territory | Ivvavik | 137 | 119 | 124 | 98 | 0 |
Yukon Territory | Kluane (and Reserve) | 27,606 | 29,743 | 32,066 | 29,055 | 6,485 |
Yukon Territory | Vuntut | Not collected | Not collected | Not collected | Not collected | Not collected |
Northwest Territories | Aulavik | 8 | 24 | 18 | 15 | 0 |
Northwest Territories | Nááts'įhch'oh | Not collected | Not collected | Not collected | Not collected | Not collected |
Northwest Territories | Nahanni (Reserve) | 1,082 | 1,302 | 899 | 770 | 231 |
Northwest Territories | Thaidene Nene | Not collected | Not collected | Not collected | Not collected | Not collected |
Northwest Territories | Tuktut Nogait | 2 | 4 | 0 | 14 | 0 |
Northwest Territories | Wood Buffalo | 3,340 | 4,162 | 3,904 | 3,941 | 4,481 |
Nunavut | Auyuittuq | 200 | 709 | 853 | 356 | 3 |
Nunavut | Qausuittuq | Not collected | Not collected | Not collected | Not collected | Not collected |
Nunavut | Quttinirpaaq | 21 | 33 | 32 | 18 | 0 |
Nunavut | Sirmilik | 84 | 494 | 508 | 298 | 0 |
Nunavut | Ukkusiksalik | Not collected | Not collected | Not collected | Not collected | Not collected |
Visitor experience indicators — Visitor information survey
Province/Territory | National park or national urban park | Visitor satisfaction | Visitor learning | Visitor enjoyment |
---|---|---|---|---|
Newfoundland and Labrador | Gros Morne | 97% Data from previous reporting period | 91% Data from previous reporting period | 91% Data from previous reporting period |
Newfoundland and Labrador | Terra Nova | 91% | 61% | 92% |
Newfoundland and Labrador | Torngat Mountains | Not assessed | Not assessed | Not assessed |
Newfoundland and Labrador | Akami-Uapishkᵁ-KakKasuak-Mealy Mountains | Not assessed | Not assessed | Not assessed |
Prince Edward Island | Prince Edward Island | 95% | 57% | 97% |
Nova Scotia | Cape Breton Highlands | 96% | 78% | 96% |
Nova Scotia | Kejimkujik | 97% | 65% | 98% |
Nova Scotia | Sable Island (Reserve) | Not assessed | Not assessed | Not assessed |
New Brunswick | Fundy | 98% | 60% | 99% |
New Brunswick | Kouchibouguac | 94% | 64% | 95% |
Quebec | Forillon | 98% | 77% | 98% |
Quebec | La Mauricie | 97% | 43% | 96% |
Quebec | Mingan Archipelago (Reserve) | 98% Data from previous reporting period | 94% Data from previous reporting period | 98% Data from previous reporting period |
Ontario | Bruce Peninsula | 93% | 70% | 97% |
Ontario | Georgian Bay Islands | 93% | 66% | 94% |
Ontario | Point Pelee | 97% | 76% | 97% |
Ontario | Pukaskwa | 96% Data from previous reporting period | 70% Data from previous reporting period | 95% Data from previous reporting period |
Ontario | Rouge | Not available | Not available | Not available |
Ontario | Thousand Islands | 91% | 47% | 96% |
Manitoba | Riding Mountain | 96% | 62% | 96% |
Manitoba | Wapusk | Not assessed | Not assessed | Not assessed |
Saskatchewan | Grasslands | 96% Data from previous reporting period | 89% Data from previous reporting period | 96% Data from previous reporting period |
Saskatchewan | Prince Albert | 94% Data from previous reporting period | 64% Data from previous reporting period | 96% Data from previous reporting period |
Alberta | Banff | 96% | 74% | 97% |
Alberta | Elk Island | 96% | 72% | 95% |
Alberta | Jasper | 96% | N/A | 97% |
Alberta | Waterton Lakes | 95% Data from previous reporting period | 82% Data from previous reporting period | 97% Data from previous reporting period |
British Columbia | Gulf Islands (Reserve) | Not assessed | Not assessed | Not assessed |
British Columbia | Gwaii Haanas (Reserve and Haida Heritage Site) | Not assessed | Not assessed | Not assessed |
British Columbia | Kootenay | 93% | 61% | 95% |
British Columbia | Mount Revelstoke | 98% | 78% | 98% |
British Columbia | Glacier | |||
British Columbia | Pacific Rim (Reserve) | 91% Data from previous reporting period | 73% Data from previous reporting period | 96% Data from previous reporting period |
British Columbia | Yoho | 95% | 70% | 95% |
Yukon Territory | Ivvavik | Not assessed | Not assessed | Not assessed |
Yukon Territory | Kluane (and Reserve) | 92% Data from previous reporting period | Not assessed | Not assessed |
Yukon Territory | Vuntut | Not assessed | Not assessed | Not assessed |
Northwest Territories | Aulavik | Not assessed | Not assessed | Not assessed |
Northwest Territories | Nááts'įhch'oh | Not assessed | Not assessed | Not assessed |
Northwest Territories | Nahanni (Reserve) | Not assessed | Not assessed | Not assessed |
Northwest Territories | Thaidene Nene | Not assessed | Not assessed | Not assessed |
Northwest Territories | Tuktut Nogait | Not assessed | Not assessed | Not assessed |
Northwest Territories | Wood Buffalo | 96% Data from previous reporting period | 92% Data from previous reporting period | 94% Data from previous reporting period |
Nunavut | Auyuittuq | Not assessed | Not assessed | Not assessed |
Nunavut | Qausuittuq | Not assessed | Not assessed | Not assessed |
Nunavut | Quttinirpaaq | Not assessed | Not assessed | Not assessed |
Nunavut | Sirmilik | Not assessed | Not assessed | Not assessed |
Nunavut | Ukkusiksalik | Not assessed | Not assessed | Not assessed |
Notes
Note regarding ecological integrity indicators
Ecological integrity means, with respect to a park, a condition that is determined to be characteristic of its natural region and likely to persist, including abiotic components and the composition and abundance of native species and biological communities, rates of change and supporting processes (intégrité écologique) (Canada National Parks Act 2.1). National park ecosystems are managed to improve or maintain ecological integrity. Major park ecosystems are monitored to determine their condition (good, fair, or poor) and trend (improving, stable, or declining over five years).
In 2020, ecological integrity has been reported for major ecosystems in 43 of Canada's 47 national parks and national park reserves and one national urban park. Data are not yet available for Akami-Uapishkᵁ-KakKasuak-Mealy Mountains National Park Reserve, Nááts'įhch'oh National Park Reserve, Thaidene Nene National Park Reserve, Qausuittuq National Park, or Rouge National Urban Park.
Note regarding visitation
Visitation is measured in person-visits, which is defined as “each time a person enters the land or marine part of a reporting unit for recreational, educational or cultural purposes during business hours”. Through, local, and commercial traffic are excluded. Same day re-entries and re-entries by visitors staying overnight in the reporting unit do not constitute new person-visits. In 2017-18, admission was free as part of the Government of Canada’s national celebration of the 150th anniversary of Confederation. In 2020-21, in support of Canada’s efforts to reduce the spread of COVID-19 and flatten the curve of the pandemic, visitor access and services at all national parks and national historic sites were suspended from March 19 to June 1, 2020.
Organizational contact information
Parks Canada National Office
30 Victoria Street
Gatineau, Quebec
Canada
J8X 0B3
Telephone:888-773-8888 (General inquiries)
Telephone — international:819-420-9486 (General inquiries — international)
Related links
- The state of Canada's natural and historic places, 2021
- State of Canada's natural and cultural heritage places, 2021 — Annex I — State of national historic sites administered by Parks Canada
- State of Canada's natural and cultural heritage places, 2021 — Annex II — National marine conservation areas
Publication information
© Her Majesty the Queen in Right of Canada, as represented by the President & Chief Executive Officer of the Parks Canada Agency, 2021
Catalogue No.: R61-63/2021E-PDF
ISBN 978-0-660-40330-4
- Date modified :