Annex III — State of national marine conservation areas administered by Parks Canada
Ecological sustainability indicators
Theme | Indicator | British Columbia | Ontario | Quebec | |
---|---|---|---|---|---|
Pacific | Great Lakes | Gulf-Atlantic | |||
Gwaii Haanas (Reserve) | Fathom Five | Lake Superior | Saguenay-St. Lawrence | ||
Environmental Quality | Oceanography | Indicators in development | Indicators in development | Indicators in development | Indicators in development |
Environmental Quality | Invasive Species | Indicators in development | Indicators in development | Indicators in development | Indicators in development |
Environmental Quality | Nutrients and Algae | Not reported | Not reported | Not reported | Indicators in development |
Environmental Quality | Contaminants | Indicators in development | Indicators in development | Indicators in development | Indicators in development |
Environmental Quality | Ocean Noise | Indicators in development | Not reported | Not reported | Indicators in development |
Environmental Quality | Marine Litter and Microplastics | Indicators in development | Not reported | Indicators in development | Not reported |
Habitat and Species | Coastal Habitats | Indicators in development | Indicators in development | Indicators in development | Not reported |
Habitat and Species | Subtidal/Benthic Habitats | Indicators in development | Indicators in development | Indicators in development | Indicators in development |
Habitat and Species | Pelagic Habitats | Not reported | Not reported | Indicators in development | Indicators in development |
Habitat and Species | Marine Mammals | Indicators in development | Not reported | Not reported | Indicators in development |
Habitat and Species | Fishes | Indicators in development | Indicators in development | Indicators in development | Not reported |
Habitat and Species | Marine Birds | Indicators in development | Indicators in development | Indicators in development | Indicators in development |
Habitat and Species | Invertebrates | Indicators in development | Not reported | Not reported | Not reported |
Marine Use | Coastal Development | Not reported | Indicators in development | Indicators in development | Not reported |
Marine Use | Commercial Fisheries | Indicators in development | Indicators in development | Indicators in development | Indicators in development |
Marine Use | Recreational Fisheries | Indicators in development | Indicators in development | Indicators in development | Indicators in development |
Marine Use | Marine Tourism and Recreation | Not reported | Not reported | Indicators in development | Indicators in development |
Marine Use | Shipping | Not reported | Not reported | Not reported | Indicators in development |
Marine Use | Special Management Areas | Not reported | Indicators in development | Not reported | Indicators in development |
Visitor experience indicators — Visitation
Province/Territory | National Marine Conservation Area | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Quebec | Saguenay-St. Lawrence | 1,143,276 | 1,185,322 | 1,235,027 | 1,197,305 | 760,844 |
Ontario | Fathom Five | 342,605 | 419,211 | 381,722 | 272,059 | 175,658 |
Ontario | Lake Superior | Not collected | Not collected | Not collected | Not collected | Not collected |
British Columbia | Gwaii Haanas (Reserve) | Not collected | Not collected | Not collected | Not collected | Not collected |
Nunavut | Tallurutiup Imanga | Not collected | Not collected | Not collected | Not collected | Not collected |
Visitor experience indicators — Visitor information survey
Province/Territory | National Marine Conservation Area | Visitor Satisfaction | Visitor Learning | Visitor Enjoyment |
---|---|---|---|---|
Quebec | Saguenay-St. Lawrence | 91% Data from previous reporting period | 78% Data from previous reporting period | 90% Data from previous reporting period |
Ontario | Fathom Five | 96% Data from previous reporting period | 79% Data from previous reporting period | 97% Data from previous reporting period |
Ontario | Lake Superior | Not assessed | Not assessed | Not assessed |
British Columbia | Gwaii Haanas (Reserve) | Not assessed | Not assessed | Not assessed |
Nunavut | Tallurutiup Imanga | Not assessed | Not assessed | Not assessed |
Notes
Note regarding ecological integrity indicators
The national marine conservation area monitoring and reporting framework is being finalized and work is on-going with Indigenous communities, other government departments and partners to assess indicators based on multiple knowledge sources.
Note regarding visitation
Visitation is measured in person-visits, which is defined as “each time a person enters the land or marine part of a reporting unit for recreational, educational or cultural purposes during business hours”. Through, local, and commercial traffic are excluded. Same day re-entries and re-entries by visitors staying overnight in the reporting unit do not constitute new person-visits.
Organizational contact information
Parks Canada National Office
30 Victoria Street
Gatineau, Quebec
Canada
J8X 0B3
Telephone:888-773-8888 (General inquiries)
Telephone — international:819-420-9486 (General inquiries — international)
Related links
- The state of Canada's natural and historic places, 2021
- State of Canada's natural and cultural heritage places, 2021 — Annex I — State of national historic sites administered by Parks Canada
- State of Canada's natural and cultural heritage places, 2021 — Annex II — State of national parks administered by Parks Canada
Publication information
© Her Majesty the Queen in Right of Canada, as represented by the President & Chief Executive Officer of the Parks Canada Agency, 2021
Catalogue No.: R61-63/2021E-PDF
ISBN 978-0-660-40330-4
- Date modified :