National inventory of buildings containing asbestos
As of January 17, 2024
* See notes and abbreviations at the end of the document.
DFRP Number | Region | # | Asset Name | Address | City | Province / Territory | Postal Code | Asset Type | Known presence of asbestos? | Asbestos management plan in place? |
---|---|---|---|---|---|---|---|---|---|---|
15404 | Alberta | 1 | Information Centre | 224 Banff Avenue | Banff | AB | T1L 1C3 | Crown Owned | Yes | In Progress |
56488 | Alberta | 2 | Warden/Interpretation Building | Main Campground | Improvement District No. 4 Waterton | AB | T0K 2M0 | Crown Owned | Yes | No |
139958 | Alberta | 3 | CN Train Station/Admin Building | 607 Connaught Street | Jasper | AB | T0E 0A8 | Crown Owned | Yes | In Progress |
140816 | Alberta | 4 | Administration Building | 101 Mountain Avenue | Banff | AB | T1L 1J2 | Crown Owned | Yes | Yes |
140850 | Alberta | 5 | Shower Building | Tunnel Mountain Road | Improvement District No. 9 Banff | AB | Crown Owned | Yes | Yes | |
140852 | Alberta | 6 | Toilet Building | Tunnel Mountain Road | Improvement District No. 9 Banff | AB | Crown Owned | Yes | Yes | |
140970 | Alberta | 7 | Garage | 220 Hawk Avenue, Banff, AB | Banff | AB | T1L 0A0 | Crown Owned | Yes | Yes |
140971 | Alberta | 8 | Operations Centre | Hawk Avenue | Banff | AB | T1L 0A0 | Crown Owned | Yes | Yes |
140972 | Alberta | 9 | Service Station | 220 Hawk Avenue, Banff, AB | Banff | AB | T1L 0A0 | Crown Owned | Yes | Yes |
140982 | Alberta | 10 | Pumphouse | Highway 1 | Improvement District No. 9 Banff | AB | T1W 2W2 | Crown Owned | Yes | Yes |
141008 | Alberta | 11 | Garage, Staff Residence | 901-906 Turret Street | Jasper | AB | K7A 1G0 | Crown Owned | Yes | In Progress |
141037 | Alberta | 12 | Warden Station House #2 | Icefields Parkway- Sunwapta Warden Station | Improvement District No. 12 Jasper Park | AB | Crown Owned | Yes | In Progress | |
141039 | Alberta | 13 | Warden Station House #5 | Icefields Parkway- Sunwapta Warden Station | Improvement District No. 12 Jasper Park | AB | Crown Owned | Yes | In Progress | |
141129 | Alberta | 14 | Whistler Toilet Building #21 - Loop 29 | Whistler Campground, Icefield Parkway | Jasper | AB | T0E 1E0 | Crown Owned | Yes | Yes |
141162 | Alberta | 15 | Resident/Public Washroom | Connaught Drive | Jasper | AB | T0E 1E1 | Crown Owned | Yes | Yes |
141401 | Alberta | 16 | Compound Operations Building | 200 Sheol Road | Improvement District No. 9 Banff | AB | Crown Owned | Yes | Yes | |
142113 | Alberta | 17 | Main Garage | Main Compound | Improvement District No. 4 Waterton | AB | T0K 2M0 | Crown Owned | Yes | In Progress |
142764 | Alberta | 18 | Bunkhouse- Saddle Shop | Snaring River Road | Jasper | AB | T0E 1E1 | Crown Owned | Yes | Yes |
142767 | Alberta | 19 | Classroom (Bunkhouse) | Snaring River Road | Jasper | AB | T0E 1E0 | Crown Owned | Yes | In Progress |
143322 | Alberta | 20 | Firehall | Corner of Patricia and Elm Streets, Jasper | Jasper | AB | T0E 1E1 | Crown Owned | Yes | Yes |
144113 | Alberta | 21 | Office Building | 214 Banff Ave. | Banff | AB | T1L 1C2 | Crown Owned | Yes | Yes |
153627 | Alberta | 22 | Cave and Basin Caretaker's Cottage | 313 Cave Avenue | Improvement District No. 9 Banff | AB | T1L 1K2 | Crown Owned | Yes | Yes |
141617 | Prairies and Northwest Territories | 23 | Golf Course Clubhouse | Golf Course | Improvement District No. 13 Elk Island | AB | T8L 0V3 | Crown Owned | Yes | In Progress |
141620 | Prairies and Northwest Territories | 24 | Garage, Veg, Wash Bay, Water Building | Point Road | Improvement District No. 13 Elk Island | AB | T8L 0V3 | Crown Owned | Yes | In Progress |
141630 | Prairies and Northwest Territories | 25 | Administration Building (formerly Warden Operations Building) | Administration Centre | Improvement District No. 13 Elk Island | AB | T8L 0V3 | Crown Owned | Yes | In Progress |
141300 | Alberta | 26 | Stores Builiding | 4km North of the Kootenay West Gate Boundary on the 93 South Highway | East Kootenay G | BC | Crown Owned | Yes | Yes | |
141311 | Alberta | 27 | Compound Carpentry / Paint Shop | 4km North of the Kootenay West Gate Boundary on the 93 South Highway | East Kootenay G | BC | Crown Owned | Yes | Yes | |
141454 | Alberta | 28 | Boulder Creek Operations Centre | 21km West of the East Yoho Boundary on the Trans Canada Highway | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
141457 | Alberta | 29 | Information Center | Trans Canada Entrance into Field | Columbia-Shuswap A | BC | V0A 1G0 | Crown Owned | Yes | Yes |
141482 | Alberta | 30 | Central Garage | 21km West of the East Yoho Boundary on the Trans Canada Highway | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
141486 | Alberta | 31 | Trades Building | 21km West of the East Yoho Boundary on the Trans Canada Highway | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
141489 | Alberta | 32 | Equipment Storage Shed | 21km West of the East Yoho Boundary on the Trans Canada Highway | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
142603 | Alberta | 33 | Radium Hot Springs (Aquacourt) | 5420 Hwy 93 Radium Hot Springs | East Kootenay G | BC | Crown Owned | Yes | Yes | |
17248 | British Columbia and Yukon | 34 | Georgina Point Light Keepers House | Georgina Point Road, Mayne Island, BC | Southern Gulf Islands | BC | V0N 2J0 | Crown Owned | Yes | Yes |
17414 | British Columbia and Yukon | 35 | Kiosk | 603 Fort Rodd Hill Road | Colwood | BC | V9C 2W8 | Crown Owned | Yes | In Progress |
56486 | British Columbia and Yukon | 36 | Gulf Of Georgia Cannery Main Building | 12138 Fourth Avenue | Richmond | BC | V7E 3T4 | Crown Owned | Yes | In Progress |
56491 | British Columbia and Yukon | 37 | Mount Fidelity Station | East flank of Mount Fidelity | Revelstoke | BC | V0E 2S0 | Crown Owned | Yes | In Progress |
139502 | British Columbia and Yukon | 38 | Maintenance Building | 23433 Mavis Avenue | Langley | BC | V1M 3R5 | Crown Owned | Yes | Yes |
139505 | British Columbia and Yukon | 39 | Journey's End | 603 Fort Rodd Hill Road | Colwood | BC | V9C 2W8 | Crown Owned | Yes | In Progress |
139652 | British Columbia and Yukon | 40 | Warrents Officers Quarters | 603 Fort Rodd Hill Road | Colwood | BC | V9C 2W8 | Crown Owned | Yes | In Progress |
139655 | British Columbia and Yukon | 41 | Administration Buildings | 12138 Fourth Avenue | Richmond | BC | V7E 3T4 | Crown Owned | Yes | In Progress |
139656 | British Columbia and Yukon | 42 | Lead Foundary | 12138 Fourth Avenue | Richmond | BC | V7E 3T4 | Crown Owned | Yes | In Progress |
143139 | British Columbia and Yukon | 43 | Revelstoke - Ski Chalet | 752 Meadows in The Sky Parkway | Columbia-Shuswap B | BC | V0E 0C2 | Crown Owned | Yes | Yes |
143155 | British Columbia and Yukon | 44 | Skunk Cabbage - Washroom | 27km E. of Revelstoke on TCH | Columbia-Shuswap B | BC | Crown Owned | Yes | Yes | |
143262 | British Columbia and Yukon | 45 | Pumphouse | 50 meters South of caretakers cabin on Sidney Spit | Southern Gulf Islands | BC | V8L 1V9 | Crown Owned | Yes | Yes |
143299 | British Columbia and Yukon | 46 | Eastpoint Lightstation | 727 Tumbo Channel Road | Southern Gulf Islands | BC | V0N 2Y0 | Crown Owned | Yes | Yes |
143450 | British Columbia and Yukon | 47 | Long Beach Info | Long Beach Unit | Alberni-Clayoquot C | BC | V0R 3A0 | Crown Owned | Yes | Yes |
143451 | British Columbia and Yukon | 48 | WIC Centre | Long Beach Unit | Alberni-Clayoquot C | BC | V0R 3A0 | Crown Owned | Yes | Yes |
143453 | British Columbia and Yukon | 49 | Green Point Theatre | Long Beach Unit | Alberni-Clayoquot C | BC | V0R 3A0 | Crown Owned | Yes | Yes |
143464 | British Columbia and Yukon | 50 | Interpretation Workshop | Long Beach Unit | Alberni-Clayoquot C | BC | V0R 0A5 | Crown Owned | Yes | In Progress |
143587 | British Columbia and Yukon | 51 | Bunkhouse/Kitchen | 9525 Trans Canada Highway | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
143589 | British Columbia and Yukon | 52 | GP - Administration Bldg | 9525 Trans Canada Highway | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
143590 | British Columbia and Yukon | 53 | Glac Comp - Garage/Stores | 9525 Trans Canada Highway | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
143593 | British Columbia and Yukon | 54 | GP- Recreation Bldg | 9525 Trans Canada Highway | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
143597 | British Columbia and Yukon | 55 | Loop Brook - Washroom | Trans-Canada Highway, ~8 km W. of RP | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
143601 | British Columbia and Yukon | 56 | Illecillewaet - Washroom | Trans-Canada Highway, ~ 3km W. of RP | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
143602 | British Columbia and Yukon | 57 | Illecillewaet - Washroom | Trans-Canada Highway, ~ 3km W. of RP | Columbia-Shuswap A | BC | Crown Owned | Yes | Yes | |
146122 | British Columbia and Yukon | 58 | Maintenance Building | Tofino Airport | Alberni-Clayoquot C | BC | V0R 2Z0 | Lease or Licence | Yes | Yes |
146123 | British Columbia and Yukon | 59 | Garage | Tofino Airport | Alberni-Clayoquot C | BC | V0R 2Z0 | Lease or Licence | Yes | Yes |
146158 | British Columbia and Yukon | 60 | Toilets | Long Beach Unit | Alberni-Clayoquot C | BC | V0R 3A0 | Crown Owned | Yes | Yes |
153497 | British Columbia and Yukon | 61 | Georgina Point Nav Canada Building | Georgina Point Road, Mayne Island, BC | Southern Gulf Islands | BC | V0N 2J0 | Crown Owned | Yes | Yes |
153514 | British Columbia and Yukon | 62 | Georgina Point Light House | Georgina Point Road, Mayne Island, BC | Southern Gulf Islands | BC | V0N 2J0 | Crown Owned | Yes | Yes |
155450 | British Columbia and Yukon | 63 | HoJohn House | Tumbo Island | Saturna | BC | Crown Owned | Yes | Yes | |
12705 | Prairies and Northwest Territories | 64 | Museum Building | 5925 Highway 9 | St. Andrews | MB | R1A 4A8 | Crown Owned | Yes | Yes |
13277 | Prairies and Northwest Territories | 65 | Depot Building | York Factory NHS | Division No. 23, Unorganized | MB | Crown Owned | Yes | Yes | |
139518 | Prairies and Northwest Territories | 66 | Big House | 5925 Highway 9 | St. Andrews | MB | R1A 4A8 | Crown Owned | Yes | Yes |
139524 | Prairies and Northwest Territories | 67 | Ross Cottage | 5925 Highway 9 | St. Andrews | MB | R1A 4A8 | Crown Owned | Yes | Yes |
139528 | Prairies and Northwest Territories | 68 | Maintenance Shop | 5925 Highway 9 | St. Andrews | MB | R1A 4A8 | Crown Owned | Yes | Yes |
139553 | Prairies and Northwest Territories | 69 | Visitor Centre Lower Fort Garry NHS | 5925 Highway 9 | St. Andrews | MB | R1A 4A8 | Crown Owned | Yes | Yes |
141821 | Prairies and Northwest Territories | 70 | Campground Washroom #1 | Clear Lake Cabin Area | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
141856 | Prairies and Northwest Territories | 71 | Campground Washroom #2 | Clear Lake Cabin Area | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
141857 | Prairies and Northwest Territories | 72 | Campground Washroom #3 | Clear Lake Cabin Area | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
141858 | Prairies and Northwest Territories | 73 | Campground Washroom #41 | Clear Lake Cabin Area | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
141859 | Prairies and Northwest Territories | 74 | Campground Washroom #5 | Clear Lake Cabin Area | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
141860 | Prairies and Northwest Territories | 75 | Campground Washroom #6 | Clear Lake Cabin Area | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
141861 | Prairies and Northwest Territories | 76 | Campground Washroom #7 | Clear Lake Cabin Area | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
143014 | Prairies and Northwest Territories | 77 | Garage | Maintenance Compound- South End of Highway#10 | Harrison Park | MB | R0J 1N0 | Crown Owned | Yes | Yes |
143016 | Prairies and Northwest Territories | 78 | Trades Building | Maintenance Compound- South End of Highway#10 | Harrison Park | MB | R0J 1N0 | Crown Owned | Yes | Yes |
143027 | Prairies and Northwest Territories | 79 | Office/Storage (Kitchen 8) | Wasagaming Cleaners Shack | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
143040 | Prairies and Northwest Territories | 80 | Washroom #1 | Wasagaming Campground | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
143042 | Prairies and Northwest Territories | 81 | Washroom #4 | Wasagaming Campground | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
143043 | Prairies and Northwest Territories | 82 | Washroom #5 | Wasagaming Campground | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
143044 | Prairies and Northwest Territories | 83 | Washroom #6 | Wasagaming Campground | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
143045 | Prairies and Northwest Territories | 84 | Washroom #7 | Wasagaming Campground | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
143046 | Prairies and Northwest Territories | 85 | Washroom #8 | Wasagaming Campground | Division No. 17, Unorganized | MB | R0J 2H0 | Crown Owned | Yes | Yes |
143048 | Prairies and Northwest Territories | 86 | Washroom #10 | Wasagaming Campground | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
143312 | Prairies and Northwest Territories | 87 | Washroom #9 | Wasagaming Campground | Division No. 17, Unorganized | MB | R0J 1N0 | Crown Owned | Yes | Yes |
3863 | Atlantic | 88 | Administration Building | 8 Headquarters Campground Road, Alma, NB | Alma | NB | E4H 4V3 | Crown Owned | Yes | Yes |
4272 | Atlantic | 89 | Visitor Reception Center / Museum | 111 Fort Beausejour, Aulac, NB | Westmorland | NB | E4L 2W5 | Crown Owned | Yes | Yes |
140166 | Atlantic | 90 | Trade Shop | 35 Service Road, Alma, NB | Alma | NB | E4H 4V3 | Crown Owned | Yes | Yes |
140177 | Atlantic | 91 | Tire Storage Building | Beside 17 Service Road, Alma, NB | Alma | NB | E4H 4V3 | Crown Owned | Yes | Yes |
140257 | Atlantic | 92 | Works Building - Compound | 186 Route 117, Saint-Louis, NB | Saint-Louis | NB | E4X 2P1 | Crown Owned | Yes | Yes |
007610 | Atlantic | 93 | Weather Station | Sable Island, NS | Halifax | NS | B3J 1S9 | Crown Owned | Yes | In Progress |
11331 | Atlantic | 94 | West Front | 5425 Sackville St | Halifax | NS | B3J 3Y3 | Crown Owned | Yes | NULL |
139678 | Atlantic | 95 | Fort Anne Officer's Quarters | 323 Saint George Street | Annapolis Royal | NS | B0S 1A0 | Crown Owned | Yes | Yes |
140013 | Atlantic | 96 | Office - 10 Headquarters Lane | 10 Headquarters Lane | Victoria, Subd. A | NS | B0C 1L0 | Crown Owned | Yes | Yes |
140015 | Atlantic | 97 | Electrical Vault - 27 Headquarters | 27 Headquarters, Ingonish Beach, Nova Scotia, B0C 1L0 | Victoria, Subd. A | NS | B0C 1L0 | Crown Owned | Yes | Yes |
140016 | Atlantic | 98 | Resource Conservation Offices - 20 Headquarters Lane | 20 Headquarters Lane, Ingonish Beach, NS B0C 1L0 | Victoria, Subd. A | NS | B0C 1L0 | Crown Owned | Yes | Yes |
152773 | Atlantic | 99 | Visitor Centre | 559 Chebucto St | Victoria, Subd. B | NS | B2C 1N6 | Crown Owned | Yes | In Progress |
154769 | Prairies and Northwest Territories | 100 | White Shed | 30 Bear Rock Drive | Tulita | NT | X0E 0K0 | Crown Owned | Yes | Yes |
154770 | Prairies and Northwest Territories | 101 | Brown Shed | 30 Bear Rock Drive | Tulita | NT | X0E 0K0 | Crown Owned | Yes | Yes |
154771 | Prairies and Northwest Territories | 102 | Warehouse | 30A Bear Rock Drive | Tulita | NT | X0E 0K0 | Crown Owned | Yes | Yes |
9474 | Ontario and Waterways | 103 | Bellevue House National Historic Site of Canada | 35 Centre Street | Kingston | ON | K7L 4ES | Crown Owned | Yes | In Progress |
9988 | Ontario and Waterways | 104 | Ordnance Yard - Main Workshop | 1 Fort Henry Drive | Kingston | ON | K7K 5G8 | Crown Owned | Yes | Yes |
10365 | Ontario and Waterways | 105 | Advanced Battery Commissariat Stores/Fire Chambers (West) | 1 Fort Henry Drive, Kingston Ontario K7K 5G8 | Kingston | ON | K7K 5G8 | Crown Owned | Yes | Yes |
10368 | Ontario and Waterways | 106 | Advanced Battery Commissariat Stores/Fire Chambers (East) | 1 Fort Henry Drive, Kingston Ontario K7K 5G8 | Kingston | ON | K7K 5G8 | Crown Owned | Yes | Yes |
12008 | Ontario and Waterways | 107 | Administration Building | Administration Entrance | Thunder Bay, Unorganized | ON | P0T 1R0 | Crown Owned | Yes | Yes |
15501 | Ontario and Waterways | 108 | The Sidney Beare House | 19 Beare Road, Toronto | Toronto | ON | M1X 1P6 | Crown Owned | Yes | Yes |
17418 | Ontario and Waterways | 109 | The Abraham H Reesor House | 7277 14th Avenue, Markham | Markham | ON | L6B 1A8 | Crown Owned | Yes | Yes |
56477 | Ontario and Waterways | 110 | Inverarden House | 3350 Montreal Rd | Cornwall | ON | K6H 6S3 | Crown Owned | Yes | Yes |
56479 | Ontario and Waterways | 111 | Laurier House National Historic Site of Canada | 335 Laurier Avenue | Ottawa | ON | K1N 6R4 | Crown Owned | Yes | Yes |
113074 | Ontario and Waterways | 112 | Former Gibson-Curtis House | 10725 Reesor Road | Markham | ON | L6B 1A8 | Crown Owned | Yes | Yes |
139077 | Ontario and Waterways | 113 | Lower Beveridges Crown House | RR 5 Perth | Drummond | ON | K7H 3C7 | Crown Owned | Yes | Yes |
139083 | Ontario and Waterways | 114 | Hartwells Interpretation Lock Building | 901 Prince of Wales Drive | Ottawa | ON | K2C 3R6 | Crown Owned | Yes | Yes |
139086 | Ontario and Waterways | 115 | Black Rapids Lock Control Building | 2453 Prince of Wales Drive | Ottawa | ON | K2C 3H1 | Crown Owned | Yes | Yes |
139092 | Ontario and Waterways | 116 | Merrickville Lock Control Building | Main Street | Merrickville-Wolford | ON | K0G 1N0 | Crown Owned | Yes | Yes |
139096 | Ontario and Waterways | 117 | Combined Lock Control Building | 70 Confederation Drive | Smiths Falls | ON | K7A 4B5 | Crown Owned | Yes | Yes |
139098 | Ontario and Waterways | 118 | Detached Lock Control Building | 8 Abbot Street | Smiths Falls | ON | K7A 4G2 | Crown Owned | Yes | Yes |
139103 | Ontario and Waterways | 119 | Lock Control Building | 1724 Chaffey's Lock Road | Rideau Lakes | ON | K0G 1E0 | Crown Owned | Yes | Yes |
139105 | Ontario and Waterways | 120 | Jones Falls Lower Lock Control Building | 182 Lock Road | Rideau Lakes | ON | K0G 1E0 | Crown Owned | Yes | Yes |
139112 | Ontario and Waterways | 121 | Interpretation Building | 390 Nicolls Island Road | Ottawa | ON | K4M 1B2 | Crown Owned | Yes | Yes |
139133 | Ontario and Waterways | 122 | Lower Brewers Canalmans House | 2604 Washburn Road | South Frontenac | ON | K0H 2N0 | Crown Owned | Yes | Yes |
139137 | Ontario and Waterways | 123 | Shops Garage Building | 49 Centre Street | Smiths Falls | ON | K7A 2A8 | Crown Owned | Yes | Yes |
139150 | Ontario and Waterways | 124 | Lock 43 Lockmasters House East | Carlyon Line | Muskoka Lakes | ON | P0E 1G9 | Crown Owned | Yes | Yes |
139151 | Ontario and Waterways | 125 | Lock 21 Upper Watch House | 354 Hunter Street East | Peterborough | ON | K9H 1Y6 | Crown Owned | Yes | Yes |
139152 | Ontario and Waterways | 126 | Lock 44 New Watch House | 1900 Whites Falls Road | Severn | ON | P0E 1N0 | Crown Owned | Yes | Yes |
139161 | Ontario and Waterways | 127 | Lock 9 Watch House | 706 Hague's Reach Road | Trent Hills | ON | K0L 7L0 | Crown Owned | Yes | Yes |
139162 | Ontario and Waterways | 128 | Lock 10 Watch House | 200 Hagues' Reach Road | Trent Hills | ON | K0L 3A0 | Crown Owned | Yes | Yes |
139163 | Ontario and Waterways | 129 | Lock 11.12 Watch House | 15 Trent Drive | Trent Hills | ON | K1L 1L0 | Crown Owned | Yes | Yes |
139167 | Ontario and Waterways | 130 | Lock 16.17 Watch House | 222 Canal Road | Trent Hills | ON | K0L 1L0 | Crown Owned | Yes | Yes |
139172 | Ontario and Waterways | 131 | Lock 23 Watch House | 3855 Nassau Mills Road | Peterborough | ON | K9J 6Y1 | Crown Owned | Yes | Yes |
139174 | Ontario and Waterways | 132 | Lock 25 Watch House | 4200 River Road | Douro-Dummer | ON | K9K 6X5 | Crown Owned | Yes | Yes |
139177 | Ontario and Waterways | 133 | Lock 28 Watch House | 4834 Highway 28 | North Kawartha | ON | K0L 2C0 | Crown Owned | Yes | Yes |
139182 | Ontario and Waterways | 134 | Lock 34 Watch House | 3 Colborne Street | Kawartha Lakes | ON | K0M 1N0 | Crown Owned | Yes | Yes |
139190 | Ontario and Waterways | 135 | Lock 43 Watch House | 19SR409 Unit 1 | Muskoka Lakes | ON | P0E 1N0 | Crown Owned | Yes | Yes |
139193 | Ontario and Waterways | 136 | Brighton Rd Bridge Watch House | 1204 County Road 64 | Quinte West | ON | K0K 0K0 | Crown Owned | Yes | Yes |
139200 | Ontario and Waterways | 137 | Lakefield Office & Shops | 2 Smith Street | Selwyn | ON | K0L 0A0 | Crown Owned | Yes | Yes |
139206 | Ontario and Waterways | 138 | Peterborough Shops | 2155 Ashburnham Drive | Peterborough | ON | K9L 1P8 | Crown Owned | Yes | Yes |
139211 | Ontario and Waterways | 139 | Superintendant Residence | North side of Canal | Sault Ste. Marie | ON | P6A 6W4 | Crown Owned | Yes | Yes |
139463 | Ontario and Waterways | 140 | Staff Building | 51 Queens Parade, Niagara-on-the-Lake ON | Niagara-on-the-Lake | ON | L0S 1J0 | Crown Owned | Yes | Yes |
139667 | Ontario and Waterways | 141 | Bethune Memorial House Administration Building | 235 John Street North | Gravenhurst | ON | P1P 1G4 | Crown Owned | Yes | Yes |
140649 | Ontario and Waterways | 142 | Leeward Island Boathouse | Leeward Island 2 County Rd 5, RR#3 | Leeds and the Thousand Islands | ON | K7G 2X8 | Crown Owned | Yes | Yes |
141692 | Ontario and Waterways | 143 | Blockhouse - Narrows Lockstation | 1346 Narrows Lock Rd. | Rideau Lakes | ON | K0G 1V0 | Crown Owned | Yes | Yes |
142380 | Ontario and Waterways | 144 | Powerhouse | North side of lock | Sault Ste. Marie | ON | P6A 6W4 | Crown Owned | Yes | Yes |
142382 | Ontario and Waterways | 145 | Carpentry and Mechanic Shop | Central area of site | Sault Ste. Marie | ON | P6A 6W4 | Crown Owned | Yes | Yes |
142396 | Ontario and Waterways | 146 | Stores Building | Central area of site | Sault Ste. Marie | ON | P6A 6W4 | Crown Owned | Yes | Yes |
142524 | Ontario and Waterways | 147 | Assistant Lightkeeper's House | Main Duck Island, Lake Ontario | Prince Edward County | ON | Crown Owned | Yes | Yes | |
144091 | Ontario and Waterways | 148 | Lock 32 Senior Centre | 15 Bolton Street | Kawartha Lakes | ON | K0M 1A0 | Crown Owned | Yes | Yes |
152785 | Ontario and Waterways | 149 | Shoal Tower | Kingston Harbour | Kingston | ON | K7L 5H8 | Crown Owned | Yes | Yes |
152861 | Ontario and Waterways | 150 | 9182 York Durham Line - Office | 9182 York Durham Line, Markham | Markham | ON | L6B 1A8 | Crown Owned | Yes | Yes |
153421 | Ontario and Waterways | 151 | Cottage (Main Duck) | Main Duck Island, Lake Ontario | Prince Edward County | ON | Crown Owned | Yes | Yes | |
153517 | Ontario and Waterways | 152 | Redoubt Block #01 - North Range | 1 Fort Henry Drive, Kingston Ontario K7K 5G8 | Kingston | ON | K7K 5G8 | Crown Owned | Yes | Yes |
154028 | Ontario and Waterways | 153 | Burleigh Falls House | 4810 Hwy 28, North Kawartha | North Kawartha | ON | K0L 2H0 | Crown Owned | Yes | Yes |
154029 | Ontario and Waterways | 154 | Burleigh Falls Garage | 4810 Hwy 28, North Kawartha | North Kawartha | ON | K0L 2H0 | Crown Owned | Yes | Yes |
2067 | Atlantic | 155 | Port LaJoie/Fort Amherst Visitor Centre | 191 Hache Gallant Drive | Afton | PE | C0A 1H0 | Crown Owned | Yes | Yes |
139365 | Atlantic | 156 | Newson Farm House | 188 Hache Gallant Drive | Afton | PE | C0A 1H0 | Crown Owned | Yes | Yes |
140328 | Atlantic | 157 | Dalvay Staff House | 76 Dalvay Crescent | North Shore | PE | C0A 1H0 | Crown Owned | Yes | Yes |
140404 | Atlantic | 158 | Stores Building | 433 Gulfshore Parkway | North Shore | PE | C0A 1H0 | Crown Owned | Yes | Yes |
140405 | Atlantic | 159 | Garage | 433 Gulfshore Parkway | North Shore | PE | C0A 1H0 | Crown Owned | Yes | Yes |
140407 | Atlantic | 160 | Industrial Building | 433 Gulfshore Parkway | North Shore | PE | C0A 1H0 | Crown Owned | Yes | Yes |
140418 | Atlantic | 161 | Stanhope Campground Pumphouse | 983 Gulfshore Parkway | North Shore | PE | C0A 1H0 | Crown Owned | Yes | Yes |
140422 | Atlantic | 162 | Dalvay Pumphouse | 433 Gulfshore Parkway | North Shore | PE | C0A 1H0 | Crown Owned | Yes | Yes |
6688 | Ontario and Waterways | 163 | Superintendent's House | 1745 Bourgogne Avenue | Chambly | QC | J3L 1Y8 | Crown Owned | Yes | Yes |
56462 | Ontario and Waterways | 164 | Lockmaster's House | 2930 chemin des Patriotes | Saint-Ours | QC | J0G 1P0 | Crown Owned | Yes | Yes |
139006 | Ontario and Waterways | 165 | Lock elevator and kiosk CCRL | 230 du Barrage Street | Saint-André-d'Argenteuil | QC | J0V 1X0 | Crown Owned | Yes | Yes |
139007 | Ontario and Waterways | 166 | Carillon Canal shop | 230 du Barrage Street | Saint-André-d'Argenteuil | QC | J0V 1X0 | Crown Owned | Yes | Yes |
139008 | Ontario and Waterways | 167 | Shed garage Carillon Canal | 230 du Barrage Street | Saint-André-d'Argenteuil | QC | J8H 0R3 | Crown Owned | Yes | Yes |
139011 | Ontario and Waterways | 168 | Carillon Canal Superintendent's House | 2, Long-Sault Road, St-André-d'Argenteuil, QC | Saint-André-d'Argenteuil | QC | J0V 1X0 | Crown Owned | Yes | Yes |
139012 | Ontario and Waterways | 169 | Lockhouse 2 Locks 1-2-3 | 1751 Bourgogne Street | Chambly | QC | J3L 1Y8 | Crown Owned | Yes | Yes |
139017 | Ontario and Waterways | 170 | Lockhouse 6 Lock 6 | 2301 Migneault Street | Chambly | QC | J3L 2J6 | Crown Owned | Yes | Yes |
139018 | Ontario and Waterways | 171 | Lockhouse 7 Lock 7 | 2795 Migneault Street | Chambly | QC | J3B 2L8 | Crown Owned | Yes | Yes |
139024 | Ontario and Waterways | 172 | Chambly Canal Bridge 7 lockhouse | 3880 O'Reilly Street | Carignan | QC | J3L 4A7 | Crown Owned | Yes | Yes |
139025 | Ontario and Waterways | 173 | Chambly Canal Bridge 9 lockhouse | 4669 Ste-Therese Road | Carignan | QC | J3L 4A7 | Crown Owned | Yes | Yes |
139026 | Ontario and Waterways | 174 | Chambly Canal Bridge 10 lockhouse | 113 Jean-Talon Street | Saint-Jean-sur-Richelieu | QC | J2W 1R3 | Crown Owned | Yes | Yes |
139027 | Ontario and Waterways | 175 | Bunker | 1840 Bourgogne Street | Chambly | QC | J3L 1Y8 | Crown Owned | Yes | Yes |
139029 | Ontario and Waterways | 176 | Service building garage workshop | 1840 Bourgogne Street | Chambly | QC | J3L 1Y8 | Crown Owned | Yes | Yes |
139030 | Ontario and Waterways | 177 | Old workshop | 1840 Bourgogne Street | Chambly | QC | J3L 1Y8 | Crown Owned | Yes | Yes |
