National inventory of equipment, structures, and small buildings (ESSB) containing asbestos
As of January 17, 2024
* See notes and abbreviations at the end of the document.
Region | # | Asset Name | Address | Asset Type | Known presence of asbestos? | Asbestos management plan in place? |
---|---|---|---|---|---|---|
Alberta | 1 | Two Jack Lakeside Kiosk | Lake Minnewanka Loop | Crown Owned | Yes | In Progress |
Atlantic | 2 | East Light Camp Privy | AH201-186, Upper Water Street, Halifax, NS, B3J 1S9 | Crown Owned | Yes | No |
Atlantic | 3 | East Light Tower | AH201-186, Sable Island, NS, B3J 1S9 | Crown Owned | Yes | No |
Atlantic | 4 | Main Station Helipad | AH201-186, Upper Water Street, Halifax, NS, B3J 1S9 | Crown Owned | Yes | No |
Atlantic | 5 | West Light Tower | AH201-186, Upper Water Street, Halifax, NS, B3J 1S9 | Crown Owned | Yes | No |
British Columbia and Yukon | 6 | WW2 Searchlight Emplacement | 603 Fort Rodd Hill Road, Colwood, BC, V9C 2W8 | Crown Owned | Yes | In Progress |
British Columbia and Yukon | 7 | Portlock Point Lighthouse | Gulf Islands National Park Reserve of Canada, BC | Crown Owned | Yes | Yes |
British Columbia and Yukon | 8 | Sidney Spit Water System | Gulf Islands National Park Reserve of Canada, BC | Crown Owned | Yes | Yes |
British Columbia and Yukon | 9 | Sidney Operations Center - Frank House | 2220, Harbour Road, Sidney, BC, V8L 2P6 | Crown Owned | Yes | Yes |
British Columbia and Yukon | 10 | Pachena Information Centre | West Coast Trail Unit, Alberni-Clayoquot C, BC, V0R 1B0 | Crown Owned | Yes | Yes |
British Columbia and Yukon | 11 | Fidelity Weather Station | Mt. Fidelity, Glacier NP, Columbia-Shuswap A, BC | Crown Owned | Yes | In Progress |
British Columbia and Yukon | 12 | SS Klondike | 10, Robert Service Way, Whitehorse, YT, Y1A 1V8 | Crown Owned | Yes | Yes |
British Columbia and Yukon | 13 | S.S. Keno | Corner of Front and Queen Streets, Dawson, YT | Crown Owned | Yes | Yes |
Ontario and Waterways | 14 | Lock # 29A - Combined (Hydraulic ) | 70, Confederation Dr, Smiths Falls, ON, K7A 4B5, K7A 4B5 | Crown Owned | Yes | Yes |
Ontario and Waterways | 15 | HMCS Haida | Pier 9-658, Catharine St N, Hamilton, ON, L8L 8K4 | Crown Owned | Yes | In Progress |
Ontario and Waterways | 16 | Saint-Ours Canal upstream control | 2930 chemin des Patriotes, Saint-Ours, QC, J3V 1H3 | Crown Owned | Yes | Yes |
Prairies and Northwest Territories | 17 | Shop - Poverty Ridge | 117 km south of Swift Current on Highway 4, near Val Marie | Crown Owned | Yes | In Progress |
* ESSB Assets are defined as assets owned or leased by Parks Canada Agency that are standalone equipment not part of base building; structures such as communication towers/aids to navigation, etc.; and small buildings below 15m2.
Abbreviations and acronyms
- #
- Number
- AB
- Alberta
- BC
- British Columbia
- MB
- Manitoba
- NB
- New Brunswick
- NL
- Newfoundland and Labrador
- NS
- Nova Scotia
- NT
- Northwest Territories
- NU
- Nunavut
- ON
- Ontario
- PE
- Prince Edward Island
- QC
- Québec
- SK
- Saskatchewan
- YT
- Yukon
- N
- North
- E
- East
- S
- South
- W
- West
- Hwy
- Highway
- NHSC
- National Historic Site of Canada
Related links
- Departmental plan
- Departmental results report
- Travel and hospitality expenses
- Contracts over $10,000
- Grant and contribution awards
- Public Servants Disclosure Protection Act
- Office of Internal Audit and Evaluation
- Quarterly financial reports
- Parks Canada financial statements
- Parks Canada management plans
- Employment equity annual report
- Briefing material disclosure
- Access to information and privacy
- Info Source
- Designated Public Officer Holders
- Service standards
- Current public consultations
- Minister's Round Table
- Administrative burden baseline
- National inventory of buildings containing asbestos
- Regulatory interpretation policy
- Camera surveillance privacy notice statement
- Date modified :